Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Florent Hadergjonaj home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Pass accurate | RDM | Clearance | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RM | Duel | Air duel | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #1095 | 6 | 360 | — | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 10 | — | 16 | 5 | 10 | 2 | — | 247 | 6 | 10 | 244 | 114 | 6 | 28 | 25 | 7 | 4 | 4 | 6 | 4 | 8 | 4 | 1 | 1 | — | — |
| 2025-2026 | comp #949515 | 3 | 180 | — | — | — | 3 | — | — | — | — | 6 | — | 6 | 6 | 3 | — | — | — | 102 | 3 | 3 | 108 | 24 | 9 | 21 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #994507 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Ball out of the field | Recovered balls | Clearance | Crosses accurate | Tackle | Lost balls | Accurate key pass | Foul | Duel | RDM | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Unsuccessful dribbling | Air duel | Successful dribbling | Shot on target | Assist | Blocked shot | Wide shot | Goal | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Yellow card | Offside | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | #729732 | 3–0 | 60 | 36 | 34 | 8 | 7 | 1 | 2 | 1 | 3 | · | 1 | 2 | · | · | 1 | 1 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-26 | #705000 | 3–4 | 60 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-05-09 | #682486 | 3–1 | 60 | 40 | 39 | 11 | 1 | 7 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · |
| 2026-05-03 | #682472 | 0–0 | 60 | 32 | 37 | 12 | 8 | 5 | 2 | 2 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | · | 1 | 2 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-27 | #682463 | 2–3 | 60 | 28 | 25 | 7 | 7 | 4 | 3 | 1 | 4 | · | 2 | 1 | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-19 | #682454 | 1–0 | 60 | 50 | 43 | 12 | 5 | 4 | 3 | 2 | 1 | · | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-04 | #682436 | 1–1 | 60 | 52 | 64 | 52 | · | 4 | 6 | 2 | · | 6 | · | 2 | 6 | 2 | · | · | 2 | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | 2 | · | · |
| 2026-03-18 | #682432 | 5–0 | 60 | 28 | 23 | 14 | 2 | 3 | · | · | 2 | · | 1 | · | 2 | · | · | 3 | · | · | · | 1 | · | · | · | 2 | · | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-03-14 | #682418 | 2–2 | 60 | 120 | 110 | 30 | 14 | · | 4 | 6 | 2 | 2 | 4 | 4 | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-09 | #682413 | 0–0 | 60 | 46 | 41 | 11 | 10 | 5 | 1 | 2 | 5 | 2 | · | · | · | 2 | · | · | 1 | 1 | 2 | · | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Florent Hadergjonaj profiles as a experienced FB, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.