Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Fletcher Boyd home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | RD | LCDM | RCDM | Air duel | Clearance | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CF | CAM | LCF | RAM | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 7 | 420 | — | 2 | 3 | — | 3 | 1 | 2 | 21 | 3 | 15 | 6 | 5 | 1 | 1 | 4 | 4 | 117 | 119 | 41 | 2 | 6 | 1 | 4 | 4 | 11 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — |
| 2025-2026 | comp #153 | 5 | 300 | — | — | — | 8 | — | — | — | — | — | 3 | 6 | — | — | — | 2 | 5 | 17 | 29 | 11 | — | — | — | — | — | — | — | — | — | — | 6 | 3 | 2 | 2 | 2 | 5 | 5 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Tackle | Ball out of the field | Lost balls | Foul | Clearance | Duel | Pass interceptions | Air duel | Wide shot | Blocked shot | Substitution | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Yellow card | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Unsuccessful dribbling | Pass into duel unsuccessful | Goal-scoring opportunities created | Shot on target | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #694607 | 2–1 | 60 | 24 | 23 | 8 | · | · | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #694594 | 1–5 | 60 | 34 | 40 | 7 | 7 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | · | · | 2 | · | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · |
| 2026-04-11 | #694588 | 3–3 | 60 | 37 | 35 | 7 | 2 | 2 | · | 3 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-28 | #694574 | 4–3 | 60 | 29 | 35 | 10 | 10 | 2 | 5 | 1 | 2 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-17 | #694559 | 3–1 | 60 | 28 | 24 | 9 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #694554 | 2–2 | 60 | 41 | 35 | 15 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | · | 1 | 2 | · | · | 1 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-05-05 | #694525 | 2–3 | 60 | 5 | 5 | 4 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #694453 | 5–1 | 60 | 3 | 4 | 1 | 1 | 4 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2025-08-10 | #676434 | 0–2 | 60 | 4 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2025-08-04 | #675092 | 2–0 | 60 | 7 | 5 | 3 | 1 | · | · | 2 | · | · | · | · | · | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Fletcher Boyd profiles as a young CM, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.