Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 6 | 360 | — | 1 | 1 | 2 | 21 | 16 | 9 | 11 | 16 | 4 | 10 | 6 | 7 | 32 | 92 | 55 | 33 | 15 | 2 | 2 | 5 | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Tackle | Pass interceptions | Ball out of the field | Foul | Recovered balls | Lost balls | Air duel | Yellow card | Players, that created offside trap | Duel | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Accurate key pass | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724252 | 2–3 | 60 | 12 | 10 | 8 | 8 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 22 | 12 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-04-02 | #724234 | 2–1 | 60 | 12 | 7 | 5 | 6 | 4 | 1 | 2 | 3 | · | 2 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · |
Filip Ronald Habi profiles as a young CM, currently rated IAMS 103/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.