Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Fernando Rubén González Pineda home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CM | CDM | Duel | LCDM | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Mexico. Liga MX | 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Mexico. Liga MX | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Mexico. Liga MX | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Mexico. Liga MX | 8 | 480 | — | 1 | 2 | 1 | 10 | 14 | 8 | 29 | 4 | 12 | 2 | 2 | 1 | 1 | 7 | 4 | 2 | 1 | 5 | 2 | 291 | 284 | 51 | 10 | 2 | 2 | 2 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Ball out of the field | Foul | Clearance | Accurate key pass | Duel | Pass interceptions | Lost balls | Supersaves | Pass into duel unsuccessful | Air duel | Wide shot | Successful dribbling | Yellow card | Crosses inaccurate | Substitution | Mistake leading to goal | Goal-scoring opportunities created | Blocked shot | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730473 | 2–0 | 60 | 62 | 62 | 6 | 5 | · | 3 | 1 | 3 | 4 | 3 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #730212 | 3–1 | 60 | 32 | 26 | 6 | 7 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-23 | #713886 | 0–0 | 60 | 26 | 23 | 6 | 4 | 2 | 2 | 3 | · | · | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-19 | #713874 | 5–0 | 60 | 24 | 22 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #713864 | 4–1 | 60 | 58 | 63 | 13 | 2 | 3 | 2 | 2 | · | 3 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-06 | #713860 | 2–2 | 60 | 71 | 67 | 5 | 6 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 2 | · | · | · | 1 | · |
| 2026-03-22 | #713848 | 2–3 | 60 | 18 | 14 | 10 | 6 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-19 | #713842 | 5–0 | 60 | 54 | 56 | 8 | 2 | 2 | 2 | · | 1 | · | · | 2 | · | · | 3 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #713837 | 3–0 | 60 | 21 | 15 | 1 | 6 | 4 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-08 | #713828 | 1–2 | 60 | 77 | 75 | 11 | 6 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Fernando Rubén González Pineda profiles as a veteran DM, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.