Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Fernando Mimbacas Imaz home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Pass accurate | Pass inaccurate | CF | Duel | Air duel | Ball receiving | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Clearance | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCF | Touch | CAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #490 | 4 | 240 | — | 2 | 5 | — | 2 | 2 | 4 | 2 | 1 | 6 | 25 | 2 | 3 | 19 | 18 | 9 | 4 | 7 | 55 | 9 | 9 | — | 6 | 2 | 8 | 4 | 1 | 2 | 2 | — | — | — |
| 2025-2026 | comp #949425 | 4 | 240 | — | — | — | 2 | — | — | — | 2 | 8 | 8 | 18 | 2 | — | 8 | 22 | 4 | — | 2 | — | 2 | 2 | 2 | — | — | — | — | — | — | — | 4 | 30 | — |
| 2026 | comp #372 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 2 | — | 1 | — | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Lost balls | Pass inaccurate | Touch | Pass accurate | Duel | Air duel | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Ball out of the field | Foul | Tackle | Blocked shot | Goal-scoring opportunities created | Clearance | Crosses inaccurate | Offside | Shot on target | Goal | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Unsuccessful dribbling | Substitution | Accurate key pass | Shot into the bar/post | Wide shot | Picking up | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #728038 | 2–2 | 60 | 13 | 3 | 7 | · | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-29 | #728028 | 4–0 | 60 | 9 | 1 | 4 | · | 4 | 1 | 1 | 1 | 2 | 2 | · | 1 | · | · | 2 | 1 | 2 | · | · | · | 2 | 1 | 2 | 2 | · | · | · | · | · | · | · |
| 2026-04-16 | #728018 | 2–1 | 60 | 12 | 6 | 4 | · | 5 | 1 | · | 1 | 1 | 1 | 1 | 3 | 2 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #728002 | 1–1 | 60 | 17 | 9 | 5 | · | 5 | 1 | 3 | 2 | 3 | 3 | · | 2 | · | 1 | · | 1 | 2 | 1 | 1 | 2 | · | · | · | · | 2 | · | · | 1 | · | · | · |
| 2026-03-22 | #726182 | 0–1 | 60 | · | 5 | 3 | 3 | · | · | · | 1 | 1 | 1 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-16 | #725461 | 4–1 | 60 | · | 4 | 8 | 12 | 4 | · | 1 | 3 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #721855 | 2–1 | 60 | 2 | · | 2 | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-08 | #721228 | 3–1 | 60 | 5 | 10 | 5 | 14 | 2 | 6 | 5 | 2 | · | · | 2 | · | 1 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Fernando Mimbacas Imaz profiles as a prime-age CF, currently rated IAMS 65/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.