Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Fernando Medrano Gastañaga home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | Duel | Air duel | Own goal | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Spain. Segunda Division | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Spain. Segunda Division | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. Segunda Division | 8 | 480 | — | 1 | 2 | 1 | 1 | 2 | 7 | 4 | 5 | 13 | 7 | 26 | 24 | 12 | 4 | 1 | 10 | 13 | 24 | 1 | 34 | 276 | 248 | 113 | 4 | 12 | 29 | 4 | 5 | 1 | 2 | 1 | 2 |
| 2022-2023tier-1 only | Spain. Segunda Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Air duel | Lost balls | Duel | Foul | Tackle | Pass interceptions | Crosses inaccurate | Accurate key pass | Successful dribbling | Goal-scoring opportunities created | Yellow card | Unsuccessful dribbling | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Wide shot | Blocked shot | Goal | Own goal | Supersaves | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Players, that created offside trap | Assist | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #679185 | 0–1 | 60 | 33 | 33 | 11 | 2 | 2 | 3 | 5 | 4 | 1 | 1 | · | · | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #679169 | 4–2 | 60 | 32 | 33 | 15 | 1 | 5 | 4 | 3 | 2 | · | 3 | 3 | 3 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-26 | #679160 | 2–1 | 60 | 40 | 35 | 7 | 9 | 5 | 2 | 6 | 5 | 5 | 1 | 1 | 2 | 2 | · | · | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-20 | #679154 | 3–1 | 60 | 37 | 30 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-12 | #679145 | 2–2 | 60 | 47 | 38 | 18 | 2 | 4 | 4 | 3 | 3 | 2 | · | 1 | 1 | 3 | 1 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-05 | #679127 | 1–2 | 60 | 22 | 25 | 15 | 7 | 4 | 6 | 2 | 3 | 3 | 4 | 4 | 1 | · | 1 | 2 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #679122 | 1–1 | 60 | 39 | 36 | 14 | 6 | 6 | 8 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | 2 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-27 | #679107 | 2–2 | 60 | 23 | 12 | 11 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #679100 | 2–1 | 60 | 42 | 42 | 18 | 2 | 5 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Fernando Medrano Gastañaga profiles as a prime-age CB, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.