Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Felix Horn Myhre home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LCM | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Duel | Air duel | Clearance | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RM | LCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #912637 | 6 | 360 | — | 2 | 1 | 2 | 1 | 3 | 7 | 7 | 3 | 25 | 21 | 6 | 1 | — | 6 | 213 | 221 | 35 | 13 | 9 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | — | — | — |
| 2025-2026 | comp #998226 | 3 | 180 | — | — | — | — | — | 2 | — | 2 | 2 | 3 | 3 | — | — | 1 | 1 | 17 | 17 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Duel | Accurate key pass | Clearance | Tackle | Foul | Goal-scoring opportunities created | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Pass interceptions | Crosses inaccurate | Successful dribbling | Blocked shot | Substitution | Wide shot | Pass into duel unsuccessful | Offside | Yellow card | Supersaves | Assist | Shot on target | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727235 | 0–0 | 60 | 7 | 9 | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-27 | #727011 | 2–1 | 60 | 5 | 4 | 1 | 1 | · | 3 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #724761 | 3–1 | 60 | 30 | 30 | 8 | 3 | 2 | 3 | · | 1 | · | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #724758 | 0–5 | 60 | 43 | 45 | 4 | 5 | 2 | · | 3 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724751 | 1–1 | 60 | 37 | 33 | 6 | 2 | 5 | 3 | 2 | · | · | · | 3 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724744 | 3–2 | 60 | 32 | 36 | 7 | 5 | 2 | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-12 | #724740 | 0–1 | 60 | 36 | 26 | 18 | 4 | 4 | 3 | 4 | 4 | 2 | · | · | 4 | 2 | 3 | 3 | · | · | 1 | 1 | 2 | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · |
| 2026-04-06 | #724726 | 1–5 | 60 | 46 | 46 | 6 | 4 | 2 | · | 1 | · | 2 | · | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #724720 | 1–2 | 60 | 33 | 28 | 8 | 6 | 3 | 5 | · | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-15 | #724554 | 3–2 | 60 | 32 | 34 | 5 | 1 | 6 | · | 1 | 3 | · | 3 | 1 | · | · | · | · | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Felix Horn Myhre profiles as a experienced CM, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.