Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Faysal Bettache home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | RD | CAM | LCD | LCF | Duel | Clearance | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | 22 | 16 | — | 1 | 4 | 140 | 165 | 41 | 6 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 12 | 2 | 3 | 2 | 4 | 2 | 4 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | — | — | 2 | 2 | 2 | — | 4 | 4 | 2 | — | 2 | 32 | 40 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Successful dribbling | Accurate key pass | Duel | Crosses accurate | Tackle | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Wide shot | Blocked shot | Pass into duel unsuccessful | Substitution | Goal-scoring opportunities created | Pass interceptions | Assist | Clearance | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729841 | 1–1 | 60 | 20 | 16 | 3 | 2 | 2 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-10 | #723834 | 2–1 | 60 | 51 | 46 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723813 | 2–2 | 60 | 14 | 9 | 3 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-23 | #723811 | 4–2 | 60 | 27 | 26 | 7 | 3 | 6 | · | 2 | · | · | · | · | 2 | · | · | · | · | · | 1 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | 1 | · |
| 2026-04-19 | #723806 | 1–1 | 60 | 19 | 16 | 6 | 2 | 3 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · |
| 2026-04-11 | #723793 | 2–2 | 60 | 21 | 20 | 6 | 4 | 2 | 3 | 1 | 2 | · | · | · | · | · | · | · | · | 1 | · | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-29 | #723771 | 0–1 | 60 | 43 | 37 | 7 | 1 | 3 | 4 | 1 | 2 | · | 2 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-22 | #723752 | 2–2 | 60 | 27 | 24 | 3 | 1 | 1 | 2 | · | 1 | · | 1 | · | · | 1 | 2 | 2 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-03-15 | #723748 | 2–1 | 60 | 18 | 14 | 6 | 3 | 3 | 2 | 2 | 3 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723736 | 0–1 | 60 | 44 | 27 | 12 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Faysal Bettache profiles as a prime-age DM, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.