Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Fabricio Tomás Bustos Sein home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LD | Air duel | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025tier-1 only | Argentina. Primera Division | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Argentina. Primera Division | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | South America. CONMEBOL Sudamericana | 5 | 300 | — | 2 | — | 2 | 25 | 9 | 23 | 6 | 7 | 3 | 11 | 18 | 283 | 278 | 75 | 14 | 2 | 5 | 15 | 5 | 2 | 2 | — | — |
| 2026 | Argentina. Primera Division | 2 | 120 | — | — | 1 | 1 | 2 | 1 | 4 | — | — | — | 4 | 3 | 55 | 48 | 6 | 2 | — | — | — | — | — | — | 1 | 1 |
| 2023tier-1 only | Argentina. Primera Division | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Argentina. Primera Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Ball out of the field | Clearance | Crosses inaccurate | Lost balls | Pass interceptions | Foul | Air duel | Accurate key pass | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Shot on target | Goal-scoring opportunities created | Supersaves | Assist | Crosses accurate | Substitution | Duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #728053 | 1–2 | 60 | 59 | 61 | 18 | 4 | 5 | 1 | · | 3 | · | · | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-16 | #728014 | 1–0 | 60 | 55 | 52 | 13 | 5 | 5 | 4 | 6 | 3 | 2 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-09 | #728000 | 1–1 | 60 | 14 | 14 | 9 | 3 | 1 | 2 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · |
| 2026-04-12 | #714783 | 0–2 | 60 | 4 | 4 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-05 | #714770 | 3–0 | 60 | 51 | 44 | 4 | 3 | 1 | 2 | 3 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 |
| 2026-05-03 | #714716 | 0–1 | 60 | 64 | 54 | 8 | 3 | 2 | 6 | 1 | 1 | 4 | 2 | · | 1 | 1 | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Fabricio Tomás Bustos Sein profiles as a experienced FB, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.