Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Fabio Saiz Pennarossa home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | CDM | LCM | RCDM | Air duel | Crosses accurate | Crosses inaccurate | RDM | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #940120 | 4 | 240 | — | 2 | 2 | — | 3 | 2 | 1 | 21 | 15 | 22 | 14 | 5 | — | 14 | 10 | 160 | 144 | 20 | 7 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | — | — | — |
| 2025-2026 | comp #926110 | 1 | 60 | — | — | — | 1 | — | 1 | — | 2 | 1 | 6 | 7 | — | 1 | 3 | 5 | 29 | 37 | 12 | 4 | 1 | — | — | — | — | — | — | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Tackle | Duel | Pass interceptions | Clearance | Ball out of the field | Foul | Unsuccessful dribbling | Successful dribbling | Goal-scoring opportunities created | Accurate key pass | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Blocked shot | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | RDM | Shot into the bar/post | Crosses accurate | Assist | Wide shot | Crosses inaccurate | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #728135 | 0–2 | 60 | 37 | 29 | 12 | 6 | 7 | 2 | 3 | 1 | 5 | 4 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-05-11 | #713981 | 3–1 | 60 | 46 | 51 | 3 | 7 | 3 | 2 | · | 2 | · | · | 1 | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-03 | #713971 | 3–5 | 60 | 41 | 37 | 10 | 4 | 3 | 6 | · | 3 | 2 | 4 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #713965 | 0–3 | 60 | 12 | 10 | 1 | 2 | 2 | 2 | 1 | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #713961 | 2–2 | 60 | 26 | 30 | 5 | 9 | 5 | 3 | 4 | 3 | 1 | 2 | 4 | · | 2 | · | 1 | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #713956 | 2–1 | 60 | 26 | 27 | 5 | 3 | 1 | 5 | 2 | 5 | 4 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #713947 | 1–4 | 60 | 31 | 26 | 4 | 1 | 6 | 3 | 3 | · | · | 1 | 1 | 2 | 1 | 2 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-03 | #713942 | 5–2 | 60 | 36 | 41 | 6 | 6 | 5 | 7 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-20 | #713939 | 2–1 | 60 | 23 | 24 | 1 | 1 | 1 | · | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-08 | #713931 | 0–2 | 60 | 9 | 8 | 4 | · | 1 | 3 | 1 | · | 1 | 2 | 2 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Fabio Saiz Pennarossa profiles as a prime-age W, currently rated IAMS 152/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.