Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ezequiel Nicolás Neira home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Duel | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCD | Substitution | LCD | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917899 | 11 | 660 | — | — | 2 | — | 1 | 4 | 22 | 2 | 28 | 6 | 13 | — | 6 | 3 | 25 | 42 | 288 | 264 | 67 | 37 | 3 | 8 | 7 | 3 | 3 | 10 | 2 | — | — | — |
| 2026 | comp #490 | 4 | 240 | — | 2 | — | 1 | — | 3 | 2 | 3 | 8 | 1 | 1 | 1 | 2 | 7 | 10 | 44 | 52 | 51 | 15 | 14 | 4 | 5 | 2 | 1 | 1 | — | — | 1 | 2 | 2 |
| 2026 | comp #372 | 1 | 60 | — | — | — | — | — | — | — | 1 | 2 | 1 | — | — | — | 2 | 2 | 12 | 13 | 15 | 9 | 4 | 1 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Ball out of the field | Air duel | Recovered balls | Goal-scoring opportunities created | Duel | Tackle | Supersaves | Foul | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Accurate key pass | Pass interceptions | Blocked shot | Wide shot | Substitution | Shot on target | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730396 | 3–1 | 60 | 19 | 17 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-05-03 | #730393 | 0–0 | 60 | 28 | 26 | 4 | 5 | 3 | 3 | 2 | 1 | · | 2 | · | 1 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-08 | #728053 | 1–2 | 60 | 13 | 13 | 10 | 3 | 4 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-30 | #728034 | 2–0 | 60 | 17 | 14 | 16 | 4 | 4 | 4 | 2 | 1 | 2 | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-16 | #728014 | 1–0 | 60 | 15 | 19 | 3 | 4 | 1 | 2 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #728005 | 1–0 | 60 | 11 | 12 | 9 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-11 | #721853 | 1–2 | 60 | 13 | 15 | 12 | 9 | 4 | 2 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-20 | #716579 | 6–3 | 60 | 38 | 35 | 2 | 9 | 2 | 6 | 3 | · | · | 2 | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-02 | #716568 | 1–1 | 60 | 23 | 25 | 6 | 8 | 5 | 1 | · | · | 3 | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-23 | #716560 | 1–1 | 60 | 38 | 35 | 7 | 5 | 3 | 3 | 5 | 2 | 1 | · | 1 | 1 | · | 2 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ezequiel Nicolás Neira profiles as a prime-age CM, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.