Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ezequiel Naya home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Recovered balls | Lost balls | Foul | Red card | LCF | RCF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024tier-1 only | Argentina. Primera Division | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Argentina. Primera Division | 8 | 480 | — | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 16 | 29 | 11 | 1 | 1 | 8 | 9 | 18 | 5 | 1 | 61 | 118 | 41 | 3 | 1 | 8 | 1 | 8 | 1 | 8 |
| 2025tier-1 only | Argentina. Primera Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | Argentina. Primera Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Argentina. Primera Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Air duel | Recovered balls | Ball out of the field | Duel | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Shot on target | Accurate key pass | Unsuccessful dribbling | Goal | Tackle | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Yellow card | Pass interceptions | Crosses inaccurate | Red card | Successful dribbling | Substitution | Wide shot | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #714808 | 0–0 | 60 | 25 | 9 | 8 | 9 | 6 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-20 | #714798 | 4–3 | 60 | 11 | 8 | 7 | 6 | · | 4 | 3 | 2 | 3 | · | · | · | · | · | 1 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-14 | #714786 | 1–0 | 60 | 24 | 10 | 7 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-05 | #714767 | 1–3 | 60 | 4 | 3 | · | · | · | · | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-23 | #714759 | 5–0 | 60 | 7 | 3 | 4 | 2 | · | · | 4 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-18 | #714745 | 1–0 | 60 | 17 | 9 | 10 | 3 | 6 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · |
| 2026-03-12 | #714727 | 1–1 | 60 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-02 | #714715 | 1–2 | 60 | 16 | 10 | 5 | 4 | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ezequiel Naya profiles as a prime-age CF, currently rated IAMS 78/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.