Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Supersaves | LCD | RCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #982077 | 5 | 300 | — | 1 | 4 | 2 | 2 | 8 | 6 | 3 | 2 | 7 | 10 | 1 | 2 | 10 | 18 | 1 | 114 | 113 | 53 | 11 | 2 | 6 | 1 | 4 | 1 | 4 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Air duel | Supersaves | Tackle | Recovered balls | Lost balls | Players, that created offside trap | Substitution | Foul | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Goal-scoring opportunities created | Duel | Successful dribbling | Yellow card | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729745 | 2–3 | 60 | 2 | 3 | 3 | · | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-16 | #729667 | 3–0 | 60 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729079 | 2–1 | 60 | 41 | 40 | 8 | 4 | 1 | 2 | 2 | 3 | 3 | · | 2 | · | 1 | 2 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-05 | #728417 | 1–1 | 60 | 15 | 15 | 17 | 5 | 4 | 3 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-03 | #728108 | 1–1 | 60 | 7 | 5 | 6 | 4 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Ezequiel Andrés Fernández Techera profiles as a young CM, currently rated IAMS 87/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.