Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ewa Barbara Pajor home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | CF | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Ball out of the field | Clearance | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #933314 | 5 | 300 | — | — | 3 | — | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 3 | 25 | 20 | 4 | 3 | 1 | 1 | 2 | 2 | — | — | — | — | — |
| 2025-2026 | comp #937706 | 4 | 240 | — | 3 | — | 3 | 4 | 4 | 1 | 2 | 3 | 4 | 1 | 10 | 12 | 2 | 8 | 48 | 63 | 17 | 6 | 11 | 11 | 2 | 5 | 2 | 3 | 3 | 3 | 1 |
| 2025-2026 | comp #964289 | 3 | 180 | — | 3 | — | 5 | 2 | 3 | 3 | 6 | 2 | 2 | 2 | 4 | 15 | — | 3 | 28 | 41 | 4 | 2 | 9 | 9 | 4 | — | 2 | 3 | 3 | 6 | 1 |
| 2025-2026 | comp #979161 | 1 | 60 | — | 1 | 1 | — | — | — | — | 2 | — | 1 | — | 1 | 6 | — | 1 | 11 | 16 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Recovered balls | Goal-scoring opportunities created | Unsuccessful dribbling | Air duel | Ball out of the field | Duel | Tackle | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Shot on target | Successful dribbling | Pass into duel unsuccessful | Offside | Clearance | Accurate key pass | Pass interceptions | Foul | Crosses inaccurate | Supersaves | Assist | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 16 | 10 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 11 | 8 | 6 | 1 | 2 | 2 | 1 | · | 3 | 1 | · | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-18 | #724674 | 4–1 | 60 | 16 | 11 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | 1 | · | 1 | 1 |
| 2026-03-12 | #724620 | 0–0 | 60 | 16 | 12 | 6 | 2 | 2 | 2 | · | 3 | 3 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | 2 | 2 | 3 | · | 1 | · | · | 1 | 1 | · | · |
| 2026-04-02 | #720897 | 6–0 | 60 | 19 | 12 | 3 | 2 | 5 | 5 | 2 | 2 | · | 2 | · | 2 | · | 3 | 1 | 1 | 1 | · | 3 | 3 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #720893 | 2–6 | 60 | 17 | 5 | 7 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · |
| 2026-04-18 | #705079 | 1–0 | 60 | 19 | 18 | 5 | 5 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #705054 | 2–3 | 60 | 12 | 8 | 3 | 6 | 2 | 2 | 4 | 2 | · | 1 | 1 | · | 1 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | · |
| 2026-03-07 | #705028 | 4–1 | 60 | 16 | 11 | 2 | 3 | 3 | 3 | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-05-10 | #690839 | 1–3 | 60 | 9 | 7 | 2 | 3 | 1 | 1 | · | · | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ewa Barbara Pajor profiles as a experienced CM, currently rated IAMS 83/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.