Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Evelyn Sofía Domínguez Acuña home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | RD | Clearance | Ball out of the field | CAM | LCM | Touch | Pass into duel successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #990495 | 4 | 240 | — | — | — | 6 | 1 | 1 | 10 | 5 | 10 | 17 | 6 | — | 2 | 5 | 1 | 55 | 32 | 48 | 1 | 2 | 2 | 7 | 5 | 9 | — | — | — | — | — | — |
| 2025-2026 | comp #964024 | 3 | 180 | — | 1 | 2 | 6 | 1 | 1 | 5 | 5 | 24 | 30 | 3 | 6 | 1 | 2 | 4 | 43 | 40 | 33 | 3 | 2 | 4 | — | — | — | 6 | 4 | 135 | 2 | 3 | 3 |
| Date | Match | Score | Min | Touch | Pass accurate | Pass inaccurate | Ball receiving | Lost balls | Recovered balls | Tackle | Successful dribbling | Pass interceptions | Duel | Picking up | Foul | Ball out of the field | Goal-scoring opportunities created | Substitution | Air duel | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Pass into duel unsuccessful | Clearance | Unsuccessful dribbling | Accurate key pass | Pass into duel successful | Inaccurate key pass | Shot on target | Goal | Offside | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729206 | 1–0 | 60 | 28 | 9 | 12 | 6 | 9 | 8 | 4 | · | 1 | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #709523 | 0–0 | 60 | · | 5 | 8 | 3 | 3 | · | 1 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #709520 | 1–2 | 60 | · | 9 | 11 | 8 | 5 | 3 | 3 | 3 | 1 | 1 | · | 2 | 2 | 1 | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #709517 | 0–1 | 60 | · | 32 | 18 | 13 | 4 | 4 | 3 | · | 2 | · | · | 1 | 4 | · | · | 1 | · | · | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-04 | #689028 | 1–0 | 60 | 28 | 10 | 8 | 5 | 6 | 9 | 3 | · | 2 | 1 | 4 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #689026 | 0–3 | 60 | 27 | 13 | 7 | 5 | 8 | 5 | 2 | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-18 | #689018 | 3–0 | 60 | 10 | 5 | 1 | 4 | 6 | 2 | 1 | 3 | 1 | 3 | · | · | · | 2 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 |
| 2026-03-14 | #689015 | 1–2 | 60 | 80 | 20 | 18 | 30 | 16 | 10 | · | 4 | 2 | · | 2 | 2 | · | 2 | 2 | · | 2 | 2 | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Evelyn Sofía Domínguez Acuña profiles as a young CM, currently rated IAMS 86/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.