Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Étienne Amara Camara home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CM | CDM | Duel | LCDM | RCDM | Air duel | Own goal | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Yellow-Red card | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 26 | 1560 | — | 3 | 1 | 2 | 1 | 10 | 7 | 3 | 14 | 58 | 21 | 159 | 66 | 63 | 4 | 10 | 4 | 7 | 9 | 28 | 5 | 42 | 2 | 72 | 847 | 683 | 166 | 3 | 4 | 28 | 6 | 7 | 7 | 2 | 3 | 8 | 3 | 8 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Recovered balls | Pass inaccurate | Tackle | Lost balls | Clearance | Foul | Air duel | Ball out of the field | Pass interceptions | Supersaves | Successful dribbling | Accurate key pass | Goal-scoring opportunities created | Duel | Pass into duel unsuccessful | Blocked shot | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Mistake leading to goal | Yellow card | Players, that created offside trap | Shot on target | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Yellow-Red card | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728212 | 0–1 | 60 | 36 | 31 | 10 | 7 | 4 | 4 | 4 | 1 | 2 | · | · | 2 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #728201 | 2–0 | 60 | 35 | 27 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #728192 | 0–2 | 60 | 50 | 42 | 8 | 4 | · | 1 | · | 4 | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-21 | #728185 | 1–1 | 60 | 37 | 32 | 5 | 9 | 1 | 2 | 4 | 2 | 2 | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #728179 | 1–2 | 60 | 44 | 37 | 8 | 10 | 1 | 2 | · | 1 | 2 | 4 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-05 | #728165 | 2–0 | 60 | 28 | 20 | 6 | 3 | 3 | 2 | 1 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-22 | #679701 | 1–0 | 60 | 38 | 30 | 4 | 3 | 3 | 4 | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #679696 | 0–2 | 60 | 43 | 39 | 7 | 9 | 1 | · | 1 | · | 3 | 4 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-07 | #679682 | 2–2 | 60 | 15 | 14 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | · | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-08-30 | #679508 | 3–1 | 60 | 39 | 27 | 7 | 11 | 6 | 2 | 7 | 3 | 5 | 4 | 1 | · | · | · | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Étienne Amara Camara profiles as a prime-age DM, currently rated IAMS 149/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.