Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Erison Danilo de Souza home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #916631 | 13 | 780 | — | 4 | 2 | 9 | 7 | 2 | 1 | 5 | 7 | 1 | 1 | 21 | 58 | 11 | 2 | 8 | 3 | 18 | 9 | 14 | 7 | 4 | 75 | 142 | 36 | 2 | 23 | 18 | 4 | 16 | 4 | 16 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Recovered balls | Foul | Wide shot | Blocked shot | Duel | Clearance | Unsuccessful dribbling | Successful dribbling | Offside | Accurate key pass | Substitution | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Tackle | Mistake leading to goal | Crosses accurate | Pass interceptions | Shot on target | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #721914 | 1–0 | 60 | 11 | 3 | 5 | 4 | 2 | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #721888 | 2–0 | 60 | 17 | 10 | 7 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | · | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-28 | #721881 | 1–1 | 60 | 23 | 11 | 8 | 9 | 1 | 5 | 1 | 1 | 1 | · | 2 | · | 1 | 1 | 1 | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-18 | #721879 | 0–2 | 60 | 17 | 11 | 6 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | · | · | 1 | · | · | · | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-29 | #720761 | 2–0 | 60 | 18 | 8 | 4 | 8 | 2 | · | 4 | 4 | 2 | · | · | 2 | 2 | · | 2 | · | 2 | · | · | 2 | · | · | · | · | · | · | 2 | · | · | · | · |
| 2026-04-25 | #720643 | 2–1 | 60 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #720627 | 1–2 | 60 | 4 | 2 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-12 | #720626 | 0–2 | 60 | 12 | 6 | 7 | · | 3 | 2 | 3 | 3 | · | 2 | 2 | 1 | 4 | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-05 | #720616 | 3–2 | 60 | 13 | 3 | 3 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | · | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-22 | #720604 | 0–5 | 60 | 19 | 11 | 7 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | · | 2 | · | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Erison Danilo de Souza profiles as a experienced CF, currently rated IAMS 75/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.