Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Erik Alexander Expósito Hernández home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Recovered balls | Lost balls | Foul | Yellow card | Red card | Offside | CF | LCF | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CDM | LCD | RCF | Substitution | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 16 | 960 | — | — | 10 | 9 | — | 15 | 13 | 1 | 26 | 68 | 29 | 2 | 2 | 6 | 10 | 4 | 30 | 48 | 9 | 150 | 287 | 86 | 21 | 32 | 2 | 7 | 11 | 11 | 2 | 3 | 2 | 8 | 2 | — | — |
| 2025-2026 | comp #981424 | 3 | 180 | — | 1 | — | 2 | 2 | 4 | 5 | 5 | 7 | 20 | 3 | — | — | 5 | 4 | 1 | 8 | 7 | 3 | 44 | 75 | 30 | 5 | 8 | 3 | 3 | 2 | 2 | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Air duel | Duel | Recovered balls | Ball out of the field | Foul | Successful dribbling | Unsuccessful dribbling | Crosses inaccurate | Offside | Clearance | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Accurate key pass | Pass into duel unsuccessful | Substitution | Shot on target | Blocked shot | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Red card | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | #729848 | 5–1 | 60 | 21 | 16 | 9 | 6 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #720833 | 3–1 | 60 | 33 | 12 | 12 | 8 | 3 | 4 | 3 | 2 | 1 | · | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | · | · | 2 | · | 1 | 1 | 1 | · | · |
| 2026-04-27 | #713243 | 1–3 | 60 | 35 | 20 | 13 | 8 | 7 | 1 | 3 | 2 | 1 | 3 | 3 | · | 1 | 1 | · | · | · | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-08 | #713237 | 2–1 | 60 | 12 | 5 | 3 | 3 | 1 | 2 | 2 | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-02-27 | #713211 | 1–2 | 60 | 12 | 8 | 5 | 5 | 3 | · | 1 | 3 | 2 | · | 1 | · | 1 | 2 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-02-06 | #713199 | 3–2 | 60 | 34 | 17 | 11 | 5 | 6 | 3 | 4 | 5 | 3 | 2 | 1 | 3 | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2025-12-29 | #679758 | 0–3 | 60 | 10 | 6 | · | 2 | · | 2 | · | 1 | 3 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2025-10-25 | #679737 | 1–3 | 60 | 26 | 17 | 8 | 7 | 4 | 1 | 3 | · | 1 | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2025-09-13 | #679714 | 5–3 | 60 | 5 | · | · | 3 | · | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2025-08-30 | #679710 | 2–0 | 60 | 6 | 2 | 2 | 4 | 2 | 2 | · | · | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Erik Alexander Expósito Hernández profiles as a experienced W, currently rated IAMS 95/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.