Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Eric Santana Calvillo Ramírez home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | LCM | RCM | Air duel | Crosses accurate | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | LCDM | Clearance | Yellow-Red card | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | 2 | 1 | — | — | — | — | 1 | — | 3 | 3 | 27 | 29 | 8 | 5 | 3 | — | 7 | 210 | 208 | 56 | 8 | 4 | 2 | 1 | 10 | 6 | 4 | — | — | 2 | 3 | 13 | 1 | 3 | 2 | 2 | 2 | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | — | — | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 4 | 7 | 10 | 1 | — | — | 2 | 7 | 124 | 118 | 24 | 8 | 5 | 1 | — | 2 | — | — | 4 | 4 | — | — | — | — | — | — | — | — | 2 |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | 3 | — | — | 1 | — | — | 1 | 5 | 2 | 2 | — | — | — | 3 | 47 | 51 | 11 | 5 | 1 | — | 1 | — | 2 | 4 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Duel | Foul | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Accurate key pass | Pass interceptions | Air duel | Clearance | Wide shot | Tackle | Yellow card | Blocked shot | Shot on target | Pass into duel unsuccessful | Unsuccessful dribbling | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Substitution | Successful dribbling | Players, that created offside trap | Assist | Yellow-Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729840 | 1–2 | 60 | 51 | 47 | 11 | 5 | 2 | 5 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | · | 1 | · | · | 3 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729342 | 4–1 | 60 | 40 | 43 | 9 | 2 | 2 | 3 | · | 2 | · | 2 | 1 | 1 | · | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727961 | 0–4 | 60 | 17 | 21 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · |
| 2026-03-20 | #724634 | 0–2 | 60 | 38 | 38 | 6 | 3 | 6 | 2 | · | 3 | 1 | 1 | 2 | 2 | · | 1 | · | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-10 | #723834 | 2–1 | 60 | 25 | 24 | 11 | 4 | 4 | 1 | · | · | 1 | · | · | · | · | · | 1 | 2 | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-07 | #723824 | 2–2 | 60 | 39 | 30 | 5 | 1 | 3 | 2 | 4 | 1 | 2 | · | 2 | 2 | · | 2 | 1 | 1 | 1 | · | 2 | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 20 | 21 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #723805 | 2–3 | 60 | 44 | 44 | 8 | 8 | 1 | 3 | 3 | · | · | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 3 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723790 | 0–4 | 60 | 30 | 32 | 5 | 3 | 4 | · | 1 | 1 | 1 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · |
| 2026-03-29 | #723772 | 1–2 | 60 | 22 | 23 | 1 | 5 | 2 | 1 | · | 1 | 1 | 2 | · | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Eric Santana Calvillo Ramírez profiles as a experienced CM, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.