Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Eric Daian Remedi home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | Duel | RCDM | Air duel | Pass accurate | Ball receiving | Pass inaccurate | CDM | LCDM | Clearance | Ball out of the field | Players, that created offside trap | Touch | Pass into duel successful | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | USA. Major League Soccer | 34 | — | — | 14 | 1778 | 1791 | 14 | 13 | 13 | 10 | 215 | 193 | 1791 | 1065 | 1778 | 1054 | — | 151 | 138 | 162 | 80 | 103 | 77 | 80 | — | 31 | 9 | 0 | 0 | 13 | 6 | — | 124 | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | USA. Major League Soccer | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Copa Libertadores | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | N/C America. Leagues Cup | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | South America. CONMEBOL Copa Libertadores | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 4 | — | — | — | 5 | 3 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 9 | 1 | 2 | 23 | 28 | 13 | 2 | 1 | 1 | 1 | 1 | — | — | — |
| 2025-2026 | comp #949425 | 1 | 60 | — | — | — | — | — | — | — | — | 2 | — | 1 | 1 | — | — | — | 1 | — | — | 4 | 7 | 13 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 4 | 1 | 46 | 38 | 12 | — | — | — | — | — | 104 | 1 | 3 |
| 2026tier-1 only | USA. Major League Soccer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | USA. Major League Soccer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | USA. Major League Soccer | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Touch | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Duel | Ball out of the field | Tackle | Successful dribbling | Crosses inaccurate | Unsuccessful dribbling | Air duel | Pass interceptions | Clearance | Pass into duel unsuccessful | Wide shot | Foul | Accurate key pass | Yellow card | Players, that created offside trap | Mistake leading to goal | Picking up | Inaccurate key pass | Pass into duel successful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727909 | 1–1 | 60 | 2 | · | 2 | 3 | 1 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #727896 | 4–0 | 60 | 10 | · | 12 | 8 | 10 | 2 | 2 | 8 | 4 | 2 | 4 | 4 | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-17 | #727881 | 1–2 | 60 | 28 | · | 23 | 13 | 3 | 5 | 9 | 1 | 4 | · | · | 1 | 2 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-04-10 | #727865 | 1–1 | 60 | 29 | · | 20 | 13 | 1 | 7 | 9 | 4 | 1 | 2 | 1 | · | 1 | · | 2 | · | · | 1 | 1 | · | · | 1 | · | · | · |
| 2026-03-14 | #725459 | 0–1 | 60 | 38 | 104 | 46 | 12 | 13 | 7 | 1 | · | 1 | 2 | · | · | 1 | 4 | · | 3 | · | · | 1 | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Eric Daian Remedi profiles as a experienced DM, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.