Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Enzo Agustín Martínez Beltrán home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Air duel | Clearance | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CF | LCDM | Substitution | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 8 | 480 | — | 5 | — | 1 | 3 | 9 | 13 | 9 | 16 | — | 14 | 39 | 11 | 1 | 10 | 15 | 77 | 156 | 65 | 21 | 9 | 2 | 1 | 1 | 12 | 5 | 8 | 5 | 8 | 1 | 2 | 4 | 12 |
| 2025-2026 | comp #983475 | 5 | 300 | — | — | 5 | — | — | — | — | 5 | — | 5 | 10 | 15 | 10 | — | 5 | 15 | 75 | 100 | 20 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | 2 | — | — | — | 1 | 3 | — | 1 | 2 | 7 | 4 | 2 | — | 1 | 3 | 18 | 27 | 9 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Duel | Tackle | Foul | Goal-scoring opportunities created | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Blocked shot | Accurate key pass | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Substitution | Wide shot | Crosses accurate | Pass interceptions | Pass into duel unsuccessful | Shot on target | Supersaves | Assist | Offside | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729823 | 1–2 | 60 | 27 | 18 | 9 | 4 | 7 | 4 | 3 | 1 | 2 | 2 | · | 1 | 1 | 3 | 1 | · | 1 | 2 | 2 | 2 | 1 | · | · | 2 | 2 | 1 | · | · | · | · | · |
| 2026-04-15 | #729338 | 6–0 | 60 | 22 | 22 | 7 | 1 | 4 | 2 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 20 | 15 | 4 | 3 | 2 | 1 | 3 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · |
| 2026-05-10 | #725230 | 2–6 | 60 | 32 | 8 | 16 | 12 | · | 4 | 4 | 4 | 4 | 2 | · | · | · | 6 | · | 2 | 4 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #725220 | 2–2 | 60 | 21 | 16 | 7 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | 1 | · |
| 2026-04-18 | #725210 | 2–1 | 60 | 4 | 3 | 3 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #725195 | 3–2 | 60 | 18 | 12 | 6 | 5 | 2 | 1 | · | · | 1 | 3 | 3 | 3 | 3 | 1 | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-03-27 | #725188 | 4–0 | 60 | 21 | 15 | 8 | 8 | 4 | 4 | · | 3 | 1 | 1 | 2 | 2 | 2 | · | 2 | 3 | 1 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-19 | #724650 | 4–1 | 60 | 25 | 15 | 10 | 2 | 1 | 3 | · | 1 | 2 | 1 | · | 2 | 2 | · | · | 1 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | 1 |
| 2026-03-14 | #724563 | 1–1 | 60 | 24 | 12 | 6 | · | 2 | 4 | 4 | 2 | · | 2 | 6 | 2 | 2 | · | 4 | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Enzo Agustín Martínez Beltrán profiles as a veteran W, currently rated IAMS 69/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.