Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Enrique Pérez Muñoz home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCF | Duel | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924905 | 12 | 720 | — | 3 | 1 | 3 | 3 | 2 | 7 | 13 | 19 | 23 | 1 | 52 | 51 | 26 | 3 | 2 | 2 | 16 | 15 | 7 | 10 | 598 | 618 | 108 | 14 | 25 | 24 | 2 | 7 | 11 | 3 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Tackle | Foul | Crosses inaccurate | Accurate key pass | Duel | Crosses accurate | Unsuccessful dribbling | Goal-scoring opportunities created | Clearance | Successful dribbling | Pass into duel unsuccessful | Air duel | Wide shot | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Shot into the bar/post | Supersaves | Shot on target | Assist | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #687106 | 2–0 | 60 | 54 | 49 | 11 | 7 | 2 | 2 | 2 | 2 | 2 | · | 2 | · | · | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-01 | #687097 | 2–2 | 60 | 42 | 36 | 6 | 7 | 5 | 3 | 2 | · | 1 | 1 | 4 | 1 | 3 | 1 | · | · | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #687086 | 2–0 | 60 | 71 | 66 | 7 | 2 | 5 | 5 | 3 | 1 | 3 | 7 | 1 | 3 | 1 | 3 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #687068 | 0–3 | 60 | 58 | 58 | 8 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #687067 | 1–1 | 60 | 38 | 42 | 10 | 2 | 2 | 1 | 2 | 3 | 2 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-06 | #687057 | 3–1 | 60 | 57 | 59 | 4 | 5 | 5 | 2 | 1 | 4 | 4 | 3 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #687043 | 1–1 | 60 | 65 | 61 | 14 | 8 | 7 | 2 | 2 | 2 | 4 | 1 | 1 | · | 3 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-03-17 | #687037 | 3–1 | 60 | 63 | 60 | 13 | 7 | 2 | 5 | 4 | 3 | 1 | · | · | 1 | · | 2 | 1 | 1 | · | · | 2 | 2 | 2 | 2 | 2 | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-14 | #687025 | 0–0 | 60 | 47 | 44 | 11 | 5 | 6 | 1 | 1 | 2 | 1 | · | 1 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-07 | #687017 | 2–0 | 60 | 63 | 55 | 6 | 5 | 6 | 1 | 3 | 2 | 2 | 6 | 1 | 1 | 3 | · | 2 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Enrique Pérez Muñoz profiles as a experienced CM, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.