Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Emmanuel Jalai home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | RM | Crosses inaccurate | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RAM | Substitution | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #161 | 11 | 660 | — | — | 1 | 2 | 5 | 8 | 6 | 34 | 12 | 60 | 38 | 9 | — | 15 | 22 | 9 | 33 | 280 | 230 | 80 | 4 | 39 | 4 | 1 | 29 | 6 | 2 | 2 | — | — | — | — | — | — |
| 2025-2026 | comp #944456 | 4 | 240 | — | 1 | — | — | — | 2 | 4 | — | 5 | 11 | 5 | 6 | 2 | 6 | 3 | 4 | 17 | 74 | 61 | 34 | 1 | 13 | 1 | — | — | — | — | — | 1 | 1 | 3 | 2 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Lost balls | Pass interceptions | Air duel | Tackle | Duel | Foul | Unsuccessful dribbling | Crosses inaccurate | Accurate key pass | Successful dribbling | Substitution | Goal-scoring opportunities created | Supersaves | Pass into duel unsuccessful | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729726 | 2–1 | 60 | 1 | 1 | 1 | · | · | 1 | · | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #728343 | 1–0 | 60 | 56 | 44 | 24 | 8 | 12 | 8 | 2 | · | 4 | · | 2 | 4 | · | · | 4 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723311 | 1–1 | 60 | 16 | 15 | 8 | 3 | 5 | 3 | 3 | 1 | · | · | 1 | · | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · |
| 2026-05-08 | #683326 | 0–0 | 60 | 27 | 17 | 8 | 4 | 3 | 4 | 3 | 1 | 4 | 1 | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-05 | #683320 | 2–2 | 60 | 31 | 22 | 10 | 3 | 2 | 4 | 3 | 1 | · | 1 | · | · | 2 | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | 1 | · |
| 2026-04-24 | #683310 | 1–1 | 60 | 31 | 16 | 7 | 6 | 6 | 3 | 1 | 2 | 1 | 5 | 1 | 2 | · | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-19 | #683309 | 5–2 | 60 | 33 | 25 | 11 | 8 | 5 | 4 | 4 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · |
| 2026-04-11 | #683295 | 1–0 | 60 | 41 | 31 | 7 | 9 | 1 | 1 | 6 | 1 | · | 2 | 3 | · | 2 | 4 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #683288 | 0–1 | 60 | 19 | 18 | 8 | 6 | 1 | 5 | 4 | 2 | 1 | 3 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #683285 | 1–0 | 60 | 4 | 1 | 3 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Emmanuel Jalai profiles as a experienced FB, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.