Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Emma Stina Blackstenius home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | CF | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Crosses inaccurate | Duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925853 | 8 | 480 | — | 6 | 2 | 6 | 12 | — | 2 | 1 | 6 | 2 | 2 | 7 | 23 | — | 5 | 11 | 5 | 53 | 101 | 21 | 14 | 12 | 18 | 18 | 6 | 6 | — | — | — |
| 2025-2026 | comp #964289 | 6 | 360 | — | 1 | 1 | 2 | — | 5 | — | 5 | 2 | 2 | 3 | 5 | 24 | 4 | 5 | 9 | 4 | 63 | 101 | 30 | 9 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 3 |
| 2025-2026 | comp #937706 | 3 | 180 | — | 1 | — | 2 | 6 | 2 | 4 | 7 | 3 | 5 | 1 | 12 | 18 | — | — | 3 | 7 | 45 | 89 | 19 | 4 | 14 | 12 | 12 | 1 | 1 | 2 | 1 | 1 |
| 2025-2026 | comp #955367 | 1 | 60 | — | — | — | — | 1 | 1 | — | 2 | 1 | 1 | — | — | 2 | 1 | 5 | 2 | 2 | 14 | 19 | 6 | 4 | 1 | 1 | 1 | — | — | 1 | 1 | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Goal-scoring opportunities created | Recovered balls | Offside | Air duel | Wide shot | Successful dribbling | Blocked shot | Unsuccessful dribbling | Tackle | Accurate key pass | Shot on target | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post | Foul | Clearance | Duel | Assist | Substitution | Players, that created offside trap | Crosses accurate | Pass interceptions | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729520 | 3–1 | 60 | 9 | 8 | 4 | 3 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-04-26 | #729519 | 2–1 | 60 | 22 | 8 | 8 | 5 | · | · | 2 | · | 1 | 1 | · | · | 2 | 2 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-05 | #728430 | 0–2 | 60 | 19 | 14 | 6 | 2 | 1 | 1 | 4 | 1 | · | 5 | 2 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-01 | #720896 | 1–0 | 60 | 19 | 12 | 4 | 6 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | · | 2 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-24 | #720892 | 3–1 | 60 | 30 | 23 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | · | 1 | · | 1 | 1 | · | · | · | 2 | · | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #705089 | 1–0 | 60 | 31 | 11 | 11 | 4 | 6 | 6 | · | 4 | 2 | · | 3 | 2 | 1 | 2 | 3 | 1 | 1 | · | 1 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | 1 | 1 | · |
| 2026-04-14 | #705064 | 1–2 | 60 | 29 | 17 | 4 | 7 | 3 | 3 | 2 | 5 | 5 | · | 2 | 2 | 3 | · | · | · | 2 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 |
| 2026-05-09 | #703750 | 0–3 | 60 | 8 | 3 | · | 1 | 4 | 4 | 3 | 2 | · | 1 | · | 3 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #703745 | 5–2 | 60 | 11 | 5 | 2 | 6 | · | · | 1 | 1 | 1 | · | 2 | 1 | · | · | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #703737 | 5–0 | 60 | 20 | 14 | 5 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | · | · | · | · | · | · | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Emma Stina Blackstenius profiles as a experienced CM, currently rated IAMS 86/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.