Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Emanuel Perez home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RDM | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | RM | Duel | Clearance | Crosses accurate | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RD | LCD | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 10 | 600 | — | 1 | 4 | 1 | 4 | 11 | 8 | 11 | 23 | 6 | 35 | 30 | 11 | 2 | 3 | 1 | 17 | 3 | 205 | 249 | 74 | 33 | 23 | 3 | 18 | 19 | 17 | 4 | 3 | 3 | 3 | 5 | 2 | 4 |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | — | — | — | 1 | 2 | 6 | 1 | 8 | 2 | — | — | 1 | 1 | 1 | 1 | 19 | 16 | 6 | 2 | 5 | 1 | 3 | 4 | — | 1 | 2 | — | — | — | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | — | 1 | — | 1 | 1 | — | 1 | 1 | 4 | 1 | — | — | — | 1 | 1 | 1 | 15 | 21 | 5 | 5 | 4 | — | — | — | 1 | — | — | 1 | 1 | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Ball out of the field | Tackle | Clearance | Lost balls | Air duel | Crosses accurate | Duel | Accurate key pass | RDM | Unsuccessful dribbling | Successful dribbling | Offside | Pass interceptions | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Players, that created offside trap | Assist | Wide shot | Goal-scoring opportunities created | Supersaves | Yellow card | Shot on target | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730023 | 2–1 | 60 | 13 | 13 | 4 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #729816 | 3–1 | 60 | 21 | 15 | 5 | 5 | 4 | 4 | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-14 | #729312 | 2–1 | 60 | 9 | 10 | 4 | · | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | · | 1 | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · |
| 2026-04-01 | #727574 | 0–2 | 60 | 3 | 6 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · |
| 2026-03-18 | #724670 | 2–0 | 60 | 33 | 30 | 5 | 3 | 3 | 2 | · | · | 1 | 1 | 3 | · | 2 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #723831 | 0–2 | 60 | 39 | 27 | 9 | 10 | 1 | 3 | 3 | 4 | 4 | 3 | 4 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-05-02 | #723815 | 2–1 | 60 | 4 | 5 | 2 | · | 1 | 2 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723801 | 1–0 | 60 | 21 | 20 | 7 | 5 | 3 | · | 4 | 6 | 2 | 3 | · | · | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 |
| 2026-04-10 | #723787 | 3–3 | 60 | 14 | 10 | 3 | 1 | 2 | 1 | · | 1 | 1 | 1 | 2 | · | 2 | 1 | · | 2 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 23 | 17 | 9 | 3 | 2 | 5 | 2 | · | 2 | 1 | · | 3 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Emanuel Perez profiles as a experienced FB, currently rated IAMS 112/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.