Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ellie Madison Carpenter home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #955367 | 3 | 180 | — | 2 | 2 | 3 | 1 | 6 | 2 | 17 | 15 | 2 | 1 | 3 | 1 | 2 | 14 | 106 | 96 | 43 | 3 | 7 | 14 | — | — | 1 |
| 2025-2026 | comp #925853 | 3 | 180 | — | — | 4 | 1 | 2 | 4 | 3 | 22 | 7 | 1 | — | 5 | 2 | 1 | 1 | 144 | 108 | 37 | 4 | 6 | 12 | 2 | 2 | — |
| 2025-2026 | comp #900157 | 3 | 180 | — | — | 1 | 4 | 4 | 4 | 2 | 23 | 8 | 1 | 2 | 4 | 2 | 3 | 13 | 122 | 89 | 42 | 2 | 2 | 15 | 3 | 1 | — |
| 2025-2026 | comp #964289 | 1 | 60 | — | 1 | 1 | — | 1 | 1 | — | 8 | 8 | 2 | 1 | 3 | 2 | 2 | 3 | 30 | 29 | 15 | 1 | 4 | 4 | 2 | 2 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Clearance | Crosses inaccurate | Tackle | Air duel | Unsuccessful dribbling | Crosses accurate | Accurate key pass | Pass interceptions | Duel | Successful dribbling | Goal-scoring opportunities created | Foul | Supersaves | Players, that created offside trap | Wide shot | Pass into duel unsuccessful | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Mistake leading to goal | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730514 | 2–3 | 60 | 48 | 46 | 21 | 5 | 6 | 5 | 8 | 3 | · | 2 | 3 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-06 | #728842 | 2–1 | 60 | 29 | 25 | 11 | 6 | 4 | 5 | 3 | 2 | 3 | · | · | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | 1 | 2 | 2 | · | · | · | · | · | · |
| 2026-03-17 | #726753 | 1–2 | 60 | 35 | 26 | 17 | 6 | 5 | · | 9 | 1 | 1 | 1 | · | · | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #726752 | 1–0 | 60 | 55 | 48 | 14 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #725953 | 2–1 | 60 | 33 | 19 | 14 | 9 | 4 | 2 | 2 | · | 2 | · | 2 | · | 2 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #720896 | 1–0 | 60 | 30 | 29 | 15 | 8 | 4 | 8 | 3 | 4 | 1 | 2 | · | 1 | 1 | · | 2 | 1 | 2 | 2 | 1 | 2 | · | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #703752 | 1–4 | 60 | 44 | 32 | 11 | 8 | 5 | 2 | · | · | 1 | · | · | 2 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-29 | #703746 | 4–3 | 60 | 56 | 44 | 15 | 6 | 2 | 3 | 1 | 6 | 2 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #701754 | 3–3 | 60 | 54 | 44 | 11 | 8 | 6 | 6 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ellie Madison Carpenter profiles as a prime-age CB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.