Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ellie Leigh Mason home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | LD | LCD | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #989359 | 9 | 540 | — | — | 4 | 12 | 4 | 7 | 4 | 11 | 11 | 19 | 13 | 3 | 9 | 3 | 19 | 57 | 177 | 200 | 109 | 5 | 15 | 6 | 56 | 16 | 12 | 12 | 4 | — | — | — | — |
| 2025-2026 | comp #937706 | 1 | 60 | — | 2 | — | 4 | — | 1 | — | — | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 46 | 45 | 18 | 2 | 3 | — | 6 | 2 | 3 | 3 | — | 2 | 2 | — | — |
| 2025-2026 | comp #955367 | 1 | 60 | — | — | — | — | — | — | — | — | — | 4 | 2 | 2 | — | 1 | 4 | 6 | 10 | 14 | 10 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Clearance | Recovered balls | Lost balls | Air duel | Pass interceptions | Foul | Tackle | Wide shot | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses inaccurate | Supersaves | Unsuccessful dribbling | Successful dribbling | Accurate key pass | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Substitution | Offside | Crosses accurate | Pass into duel unsuccessful | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | #728426 | 0–1 | 60 | 10 | 14 | 10 | · | 6 | 4 | 2 | 4 | · | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-18 | #705083 | 2–4 | 60 | 46 | 45 | 18 | 6 | 1 | 4 | 4 | 2 | 3 | 1 | · | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | · | · | · | 2 | 2 | 2 | · | · | · | · | · | · |
| 2026-04-14 | #705058 | 4–0 | 60 | 42 | 36 | 16 | 9 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · |
| 2026-03-07 | #705032 | 0–1 | 60 | 36 | 24 | 20 | 11 | 2 | 8 | 6 | · | 1 | 4 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #703574 | 0–2 | 60 | 14 | 18 | 20 | 8 | 8 | 2 | 2 | 2 | 1 | · | · | 2 | 3 | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-26 | #703571 | 0–2 | 60 | 23 | 19 | 13 | 4 | 8 | 2 | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-11 | #703561 | 0–1 | 60 | 52 | 52 | 5 | 1 | 3 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #703558 | 3–2 | 60 | 21 | 25 | 12 | 8 | 10 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #703552 | 0–1 | 60 | 16 | 17 | 4 | 5 | 4 | 1 | 1 | 3 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #703545 | 1–0 | 60 | 19 | 15 | 4 | 2 | 8 | · | · | · | · | 1 | 4 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ellie Leigh Mason profiles as a experienced CM, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.