Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ella Inez Peddemors home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Pass accurate | Ball receiving | Ball out of the field | CAM | Duel | Air duel | Clearance | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CDM | RCM | RCDM | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | CM | Players, that created offside trap | LCM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #485 | 8 | 480 | — | 1 | 3 | 19 | 3 | 21 | 4 | 7 | — | 39 | 43 | 9 | — | 326 | 361 | 37 | 3 | 2 | 3 | 5 | 70 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 2 | — | — | — | — |
| 2025-2026 | comp #964289 | 2 | 120 | — | — | 1 | — | 4 | 3 | 2 | 9 | 2 | 11 | 8 | — | 1 | 45 | 46 | 3 | 3 | — | 1 | 7 | 10 | 1 | 1 | — | — | — | — | — | — | 1 | 1 | — | — |
| 2025-2026 | comp #937706 | 1 | 60 | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | 4 | 4 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Tackle | Clearance | Unsuccessful dribbling | Wide shot | Accurate key pass | Pass interceptions | Successful dribbling | Air duel | Shot on target | Duel | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Pass into duel unsuccessful | Supersaves | Players, that created offside trap | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #720898 | 4–0 | 60 | 23 | 23 | 5 | 6 | 3 | 4 | 8 | 3 | 2 | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-24 | #720891 | 1–0 | 60 | 23 | 22 | 5 | 5 | · | 4 | 1 | 4 | 1 | · | · | · | 2 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #705078 | 1–1 | 60 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-14 | #705053 | 2–1 | 60 | 4 | 4 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-29 | #696898 | 3–3 | 60 | 45 | 41 | 10 | 5 | 3 | 4 | 2 | 2 | 1 | 1 | · | 2 | · | 2 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #690528 | 2–4 | 60 | 12 | 10 | 5 | 1 | 3 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 |
| 2026-05-02 | #690525 | 3–2 | 60 | 15 | 6 | 6 | 1 | 4 | · | 3 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #690514 | 3–1 | 60 | 19 | 15 | 6 | 1 | 5 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #690501 | 0–1 | 60 | 64 | 61 | 11 | 8 | 7 | 8 | 1 | 1 | 4 | 4 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-15 | #690497 | 2–1 | 60 | 23 | 15 | 9 | 1 | 1 | 3 | 1 | 1 | 2 | · | 1 | · | 1 | 1 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ella Inez Peddemors profiles as a prime-age CM, currently rated IAMS 122/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.