Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Elías de Jesús Báez Sotelo home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Clearance | Pass accurate | Ball receiving | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | Duel | Air duel | Pass inaccurate | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | CF | Substitution | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 4 | 240 | — | 1 | 2 | 1 | 3 | 1 | 6 | 10 | 1 | 12 | 10 | 2 | 4 | 1 | 8 | 119 | 128 | 9 | 5 | 5 | 8 | 3 | 3 | 58 | 1 | 7 | 5 | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 1 | 9 | 9 | 1 | 1 | 1 | — | — | — | — | — | — | — | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Lost balls | Tackle | Crosses inaccurate | Air duel | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Accurate key pass | Successful dribbling | Unsuccessful dribbling | Blocked shot | Duel | Foul | Shot on target | Yellow card | Pass into duel unsuccessful | Assist | Wide shot | Supersaves | Players, that created offside trap | Substitution | Crosses accurate | Red card | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | #729866 | 0–2 | 60 | 28 | 26 | 4 | 3 | 6 | 5 | 3 | 3 | 1 | · | · | 1 | 1 | 2 | · | 2 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729339 | 1–3 | 60 | 9 | 9 | · | 2 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #709834 | 1–2 | 60 | 33 | 35 | 9 | 3 | 5 | 3 | · | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · |
| 2026-04-25 | #709803 | 1–2 | 60 | 39 | 27 | 6 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | · | · | · | 1 | · | · | · | 2 | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #709780 | 0–2 | 60 | 19 | 22 | 3 | 2 | 1 | · | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #709770 | 1–0 | 60 | 42 | 43 | 7 | 3 | 2 | 1 | 2 | 2 | 3 | · | · | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-04 | #709750 | 1–3 | 60 | 57 | 54 | 14 | 7 | 3 | 3 | · | · | 2 | 1 | 3 | 1 | 1 | · | 1 | · | · | · | 1 | 2 | 1 | 2 | · | · | · | · | 1 | · | · | 1 | · |
| 2026-03-21 | #709735 | 0–0 | 60 | 76 | 74 | 19 | 3 | 4 | 1 | 6 | · | 2 | 1 | 2 | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #709718 | 3–1 | 60 | 22 | 25 | 21 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | · | 1 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #709705 | 2–3 | 60 | 59 | 52 | 12 | 8 | 3 | 4 | 4 | 6 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Elías de Jesús Báez Sotelo profiles as a young DM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.