Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Edvin Bongemba home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925472 | 12 | 720 | — | 1 | 8 | 2 | 10 | 9 | 16 | 22 | 11 | 20 | 15 | 61 | 67 | 13 | 12 | 26 | 17 | 10 | 365 | 399 | 83 | 3 | 7 | 24 | 2 | 10 | 1 | 1 | 8 | 1 | 8 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Duel | Ball out of the field | Unsuccessful dribbling | Tackle | Air duel | Successful dribbling | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Pass interceptions | Goal-scoring opportunities created | Blocked shot | Clearance | Crosses inaccurate | Wide shot | Shot on target | Assist | Pass into duel unsuccessful | Crosses accurate | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #724401 | 7–0 | 60 | 53 | 44 | 9 | 5 | 5 | 1 | 4 | 1 | 2 | · | 1 | 1 | · | · | 2 | 2 | 1 | 1 | · | 1 | 2 | · | 2 | · | · | · | · | · | · |
| 2026-05-01 | #724395 | 1–2 | 60 | 23 | 21 | 4 | 3 | 3 | 1 | 1 | 1 | · | · | 1 | 3 | 2 | 2 | 1 | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #724389 | 2–1 | 60 | 28 | 30 | 12 | 8 | 8 | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-21 | #724385 | 2–3 | 60 | 26 | 35 | 6 | 2 | 3 | 1 | 5 | 1 | 1 | 2 | 3 | · | 2 | 2 | 1 | · | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-17 | #724381 | 1–1 | 60 | 34 | 28 | 3 | 5 | 2 | 6 | · | 2 | 4 | 5 | · | 2 | 1 | 1 | · | 1 | 1 | · | 2 | 1 | · | 1 | · | 2 | · | · | · | · | · |
| 2026-04-12 | #724374 | 2–3 | 60 | 25 | 25 | 7 | · | 3 | · | 1 | · | · | 1 | 1 | · | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-08 | #724370 | 1–2 | 60 | 28 | 29 | 8 | 6 | 7 | 1 | · | 3 | 2 | 2 | 1 | · | 2 | 2 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #724366 | 0–1 | 60 | 27 | 30 | 6 | 4 | 9 | 2 | 3 | 2 | 2 | 2 | 1 | · | · | · | · | 2 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-03-20 | #724359 | 1–2 | 60 | 23 | 18 | 3 | 10 | 2 | 4 | 1 | 3 | · | 2 | 4 | 2 | 2 | 2 | 2 | · | 2 | 1 | 3 | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-14 | #724355 | 0–2 | 60 | 25 | 25 | 8 | 5 | 4 | 3 | 2 | 3 | 2 | 1 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Edvin Bongemba profiles as a prime-age CM, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.