Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Edna Imade home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Pass interceptions | Recovered balls | Lost balls | Foul | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | Clearance | Substitution | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCF | Duel | Air duel | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | CAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #485 | 7 | 420 | — | 4 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 5 | 17 | 2 | 28 | 57 | 16 | 3 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 8 | 1 | 5 | 1 | — |
| 2025-2026 | comp #937706 | 1 | 60 | — | 2 | — | — | 3 | 1 | — | 2 | — | — | — | 1 | 5 | 11 | 1 | 2 | 4 | 4 | 3 | 1 | — | 3 | 2 | 2 | — | — | — | — | — | — | — |
| 2025-2026 | comp #964289 | 1 | 60 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | — | 2 | 5 | 1 | 1 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Ball out of the field | Wide shot | Goal-scoring opportunities created | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Recovered balls | Blocked shot | Accurate key pass | Crosses inaccurate | Tackle | Pass interceptions | Clearance | Unsuccessful dribbling | Duel | Foul | Pass into duel unsuccessful | Offside | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 5 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #720894 | 2–3 | 60 | 3 | 2 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705091 | 5–0 | 60 | 11 | 5 | 1 | · | 4 | 4 | · | 2 | 3 | 3 | · | 2 | 2 | 2 | · | · | 1 | 2 | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-04-14 | #705076 | 1–0 | 60 | 4 | · | 2 | · | 2 | 2 | 2 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-22 | #696899 | 2–3 | 60 | 21 | 13 | 4 | 5 | 2 | 2 | 2 | 2 | · | · | · | 1 | 1 | 1 | 3 | 1 | · | 1 | 1 | 2 | · | · | 1 | · | · | · | 1 | · |
| 2026-05-09 | #690531 | 2–0 | 60 | 3 | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #690524 | 1–1 | 60 | 17 | 15 | 5 | 4 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | 2 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #690510 | 2–0 | 60 | 17 | 15 | 3 | 4 | 4 | 4 | 7 | 1 | 2 | 3 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | · | · | 1 | 1 | · | · | · | 1 |
| 2026-03-20 | #690499 | 0–5 | 60 | 4 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Edna Imade profiles as a prime-age CM, currently rated IAMS 70/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.