Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Edison Mauricio Duarte Barajas home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | CAM | LCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 12 | 720 | — | 3 | 2 | 2 | 2 | 8 | 8 | 6 | 27 | 10 | 11 | 4 | 1 | 9 | 1 | 2 | 5 | 6 | 19 | 5 | 296 | 258 | 41 | 4 | 10 | 20 | 2 | 1 | 3 | 3 |
| 2025tier-1 only | Colombia. Copa Colombia | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | Colombia. Copa Colombia | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Foul | Crosses inaccurate | Lost balls | Tackle | Air duel | Substitution | Accurate key pass | Pass interceptions | Goal-scoring opportunities created | Duel | Yellow card | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Successful dribbling | Players, that created offside trap | Supersaves | Blocked shot | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #714219 | 1–1 | 60 | 41 | 34 | 3 | 4 | · | 4 | 1 | 2 | · | 2 | 1 | · | · | 3 | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-19 | #714213 | 5–0 | 60 | 11 | 9 | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-05 | #714198 | 2–0 | 60 | 29 | 21 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | · | · | · | · | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · |
| 2026-03-28 | #714180 | 1–0 | 60 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-24 | #714170 | 2–2 | 60 | 32 | 31 | 7 | 2 | 2 | 1 | 2 | 1 | 1 | · | 1 | · | 2 | · | · | 1 | · | 1 | 1 | 1 | 2 | · | · | · | 1 | · |
| 2026-03-17 | #714158 | 2–2 | 60 | 8 | 10 | 2 | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #714151 | 0–2 | 60 | 35 | 31 | 8 | 5 | 4 | 3 | · | 1 | 2 | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-09 | #714141 | 2–0 | 60 | 20 | 18 | 2 | 2 | 3 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Edison Mauricio Duarte Barajas profiles as a veteran FB, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.