Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Eden Kartsev home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CM | CAM | LCM | RCM | Duel | LCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #5 | 8 | 480 | — | 1 | 5 | 3 | 3 | 5 | 3 | 9 | 7 | 21 | 19 | 10 | 2 | 1 | 3 | 2 | 5 | 1 | 4 | 8 | 1 | 10 | 3 | 153 | 141 | 46 | 9 | 16 | 13 | 1 | 4 | 1 | 3 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Clearance | Pass interceptions | Tackle | Duel | Foul | Crosses accurate | Goal-scoring opportunities created | Unsuccessful dribbling | Successful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Yellow card | Substitution | Air duel | Offside | Assist | Supersaves | Pass into duel unsuccessful | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #722383 | 1–2 | 60 | 11 | 9 | 3 | · | · | · | 1 | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-06 | #722373 | 1–1 | 60 | 13 | 11 | 6 | 3 | 5 | 4 | 1 | 3 | · | 2 | 1 | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #722366 | 2–1 | 60 | 15 | 11 | 6 | 4 | · | 1 | · | 2 | 1 | 1 | 2 | 1 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #722355 | 1–0 | 60 | 31 | 33 | 7 | 4 | 5 | 2 | · | 3 | 1 | · | 1 | 2 | · | 1 | 1 | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #722344 | 0–1 | 60 | 18 | 17 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | · | 1 | 2 | · | · | · | 1 | · | 1 | 1 | 1 | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-17 | #722338 | 2–0 | 60 | 31 | 31 | 10 | 5 | 4 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #722335 | 3–4 | 60 | 45 | 48 | 6 | 2 | 1 | 2 | 2 | · | 2 | 1 | 1 | 1 | · | 2 | · | · | · | 1 | 1 | 1 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #722326 | 5–2 | 60 | 31 | 40 | 12 | 6 | 1 | 6 | · | 2 | 1 | 2 | 3 | · | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-21 | #722318 | 1–0 | 60 | 26 | 22 | 9 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · |
| 2026-03-14 | #722308 | 1–0 | 60 | 32 | 31 | 12 | 6 | 3 | 4 | 5 | 1 | 3 | 2 | · | · | · | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Eden Kartsev profiles as a prime-age W, currently rated IAMS 142/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.