Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ebindas Yesudasan home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | CAM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CM | RM | CDM | RCF | LCDM | RCDM | Clearance | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | LD | Touch | Air duel | Pass into duel successful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #972342 | 11 | 660 | — | 7 | 1 | 3 | 6 | 3 | 6 | 4 | — | 12 | 1 | 67 | 92 | 6 | 6 | — | 2 | 6 | 7 | 180 | 228 | 61 | 18 | 1 | 4 | 4 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 10 | 42 | 10 | 3 | — | — | — | — |
| 2025-2026 | comp #952433 | 3 | 180 | — | — | — | 2 | — | — | 1 | 2 | 1 | 3 | — | 11 | 14 | — | — | 2 | 4 | 5 | 1 | 40 | 38 | 20 | 2 | 3 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 | 110 | 4 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Touch | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Tackle | Crosses accurate | Duel | Substitution | Accurate key pass | Goal-scoring opportunities created | Unsuccessful dribbling | Assist | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Air duel | Wide shot | Foul | Yellow card | Blocked shot | Pass interceptions | Inaccurate key pass | Picking up | Pass into duel successful | Shot on target | Clearance | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727211 | 1–0 | 60 | 4 | 2 | 10 | 2 | 4 | 1 | · | · | 1 | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-28 | #727210 | 5–0 | 60 | 17 | 19 | 50 | 9 | 5 | 5 | · | 1 | 1 | · | 2 | · | 1 | · | · | · | 1 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-05-10 | #719316 | 3–1 | 60 | 10 | 4 | · | 5 | 2 | 1 | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #719298 | 2–1 | 60 | 6 | 5 | · | 1 | 2 | · | 1 | 3 | · | 2 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #719289 | 1–1 | 60 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #719286 | 1–2 | 60 | 31 | 23 | · | 8 | 22 | 14 | 12 | · | 3 | · | · | · | · | 2 | 1 | 2 | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-05 | #719279 | 2–0 | 60 | 16 | 11 | · | · | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-21 | #719273 | 1–3 | 60 | 40 | 34 | · | 12 | 17 | 12 | 3 | 5 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-03-14 | #719264 | 1–1 | 60 | 49 | 38 | · | 14 | 1 | 3 | 2 | 2 | 2 | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-07 | #719260 | 0–1 | 60 | 21 | 19 | · | 6 | 1 | 3 | · | 2 | · | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ebindas Yesudasan profiles as a young CM, currently rated IAMS 102/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.