Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dominick Bachstein home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CF | LCM | Substitution | Pass into duel unsuccessful | Goal-scoring opportunities created | LAM | LCF | Clearance | RCF | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 5 | 300 | — | 5 | — | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 17 | 5 | 4 | — | 1 | 7 | 29 | 49 | 18 | 2 | 5 | 1 | 5 | 1 | 2 | 4 | 6 | 1 | 4 | 1 | 1 | 4 | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | 1 | 2 | 2 | 2 | — | — | 1 | — | 2 | 2 | 1 | — | 1 | 3 | 1 | 4 | 18 | 6 | 4 | 1 | 5 | 1 | 5 | — | 1 | 2 | 1 | 1 | — | — | — | 1 | 1 |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | 2 | 6 | 2 | — | 1 | 1 | 1 | 7 | 16 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Ball out of the field | Duel | Air duel | Accurate key pass | Shot on target | Unsuccessful dribbling | Blocked shot | Crosses inaccurate | Wide shot | Substitution | Offside | Successful dribbling | Pass into duel unsuccessful | Clearance | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Tackle | Goal-scoring opportunities created | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #730052 | 4–1 | 60 | 16 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-15 | #729335 | 0–1 | 60 | 7 | 1 | 1 | 3 | · | 1 | 1 | · | 2 | 3 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727217 | 3–0 | 60 | 11 | 3 | 1 | 3 | 2 | 4 | 4 | 1 | 2 | · | 1 | 1 | 2 | · | 1 | · | 2 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | 1 | · |
| 2026-05-10 | #725232 | 2–1 | 60 | 5 | 4 | · | · | · | · | · | · | · | · | · | 2 | · | · | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #725218 | 0–3 | 60 | 7 | 5 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #725213 | 1–1 | 60 | 17 | 8 | 7 | 7 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | · | 1 | · | · | 1 | · | · | · | · | 2 | · | · | · | 1 | · | · |
| 2026-04-11 | #725205 | 2–0 | 60 | 24 | 10 | 5 | 4 | 1 | 1 | 1 | · | · | 3 | · | 1 | 1 | 3 | · | 3 | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-04-04 | #725196 | 1–0 | 60 | 10 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #725191 | 0–1 | 60 | 5 | 4 | 1 | 2 | · | · | · | 2 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-03-21 | #725183 | 0–1 | 60 | 10 | 6 | 5 | 5 | 6 | · | · | 1 | 3 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dominick Bachstein profiles as a prime-age CM, currently rated IAMS 71/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.