Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dominic Lewis Thompson home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LD | RD | LAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Scotland. Premiership | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Scotland. Premiership | 10 | 600 | — | 1 | 1 | 4 | 7 | 6 | 10 | 16 | 13 | 2 | 10 | 7 | 1 | 6 | 9 | 14 | 9 | 186 | 196 | 93 | 4 | 27 | 23 | 4 | 4 |
| 2023-2024tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Crosses inaccurate | Recovered balls | Pass interceptions | Lost balls | Tackle | Substitution | Air duel | Crosses accurate | Foul | Duel | Accurate key pass | Goal-scoring opportunities created | Successful dribbling | Unsuccessful dribbling | Pass into duel unsuccessful | Blocked shot | Wide shot | Supersaves | Yellow card | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729537 | 0–3 | 60 | 48 | 50 | 15 | 3 | 3 | 6 | 2 | 6 | · | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #729531 | 3–0 | 60 | 14 | 11 | 4 | 3 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729522 | 1–0 | 60 | 46 | 43 | 24 | 2 | 8 | 6 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | · | 1 | 1 | 2 | · | 2 | 2 | · | · | · | · | · | · | · |
| 2026-04-11 | #686737 | 2–2 | 60 | 3 | 7 | 2 | 3 | 1 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #686727 | 3–0 | 60 | 8 | 8 | 5 | · | · | 2 | 2 | · | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #686723 | 2–0 | 60 | 8 | 10 | 3 | · | 1 | 1 | 3 | · | 3 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #686718 | 1–0 | 60 | 2 | 1 | 3 | 3 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-10-26 | #686593 | 3–1 | 60 | 10 | 9 | 8 | 4 | 4 | · | 2 | · | 1 | 2 | · | · | 1 | 3 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 |
| 2025-08-30 | #686559 | 2–2 | 60 | 14 | 6 | 8 | 6 | 2 | 2 | 2 | 3 | · | 1 | · | · | 3 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-08-23 | #678561 | 0–0 | 60 | 8 | 6 | 3 | 1 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dominic Lewis Thompson profiles as a prime-age CB, currently rated IAMS 85/200 — development project band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.