Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dominic Daniel Udoh home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Supersaves | CF | LM | RD | CAM | LCF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | England. League Two | 12 | 720 | — | 1 | 3 | 4 | 3 | 10 | 2 | 7 | 5 | 22 | 75 | 9 | 6 | 3 | 1 | 2 | 1 | 2 | 13 | 18 | 51 | 8 | 2 | 96 | 180 | 59 | 4 | 15 | 3 | 3 | 5 | 1 | 3 | 1 | 3 |
| 2024-2025tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Air duel | Recovered balls | Duel | Successful dribbling | Ball out of the field | Accurate key pass | Foul | Clearance | Offside | Goal-scoring opportunities created | Tackle | Blocked shot | Substitution | Wide shot | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Unsuccessful dribbling | Assist | Supersaves | Mistake leading to goal | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730515 | 1–2 | 60 | 14 | 4 | 5 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #686057 | 0–0 | 60 | 26 | 12 | 7 | 7 | 7 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-23 | #686051 | 2–0 | 60 | 20 | 13 | 7 | 5 | 5 | 3 | 3 | 1 | 2 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686039 | 1–2 | 60 | 17 | 14 | 7 | 4 | 3 | 1 | 4 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-11 | #686027 | 0–0 | 60 | 16 | 10 | 6 | 4 | 4 | 3 | 1 | 1 | · | 3 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #686010 | 1–0 | 60 | 11 | 9 | 1 | 1 | 1 | 3 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #686003 | 2–1 | 60 | 13 | 7 | 6 | 6 | · | 2 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #685992 | 1–0 | 60 | 12 | 8 | 9 | 4 | 5 | · | 2 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-21 | #685972 | 1–0 | 60 | 5 | 1 | 3 | 1 | 1 | · | · | · | · | 1 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #685967 | 3–1 | 60 | 3 | · | 5 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dominic Daniel Udoh profiles as a experienced AM, currently rated IAMS 81/200 — development project band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.