Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dognimani Yacouba Silué home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | LCF | RCF | RCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #970096 | 11 | 660 | — | 1 | 4 | 16 | 5 | 1 | 11 | 6 | 2 | 14 | 23 | 36 | 4 | 2 | 1 | 4 | 2 | 4 | 1 | 19 | 4 | 6 | 3 | 113 | 191 | 64 | 6 | 31 | 1 | 8 | 1 | 17 | 1 | 17 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Recovered balls | Duel | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Wide shot | Unsuccessful dribbling | Foul | Tackle | Crosses inaccurate | Accurate key pass | Air duel | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Blocked shot | Pass into duel unsuccessful | Yellow card | Offside | Substitution | Assist | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729587 | 1–1 | 60 | 8 | 5 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-05-02 | #729579 | 2–0 | 60 | 22 | 15 | 5 | 8 | 2 | 4 | · | 1 | 1 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #729571 | 1–1 | 60 | 23 | 19 | 5 | 4 | 1 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #729562 | 0–0 | 60 | 6 | 2 | · | 5 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-18 | #729554 | 1–5 | 60 | 18 | 7 | 7 | 4 | 1 | · | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | · | 1 | · | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-09 | #678420 | 0–0 | 60 | 32 | 18 | 9 | 6 | 6 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-03 | #678408 | 1–2 | 60 | 23 | 13 | 8 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | · | 3 | 1 | · | 2 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-03-22 | #678403 | 3–3 | 60 | 25 | 16 | 12 | 5 | 1 | 1 | · | 2 | · | · | 2 | · | 3 | 1 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-16 | #678393 | 2–2 | 60 | 34 | 25 | 5 | 5 | 5 | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 |
| 2026-03-09 | #678386 | 0–0 | 60 | 23 | 13 | 5 | 8 | 4 | 2 | 3 | · | 3 | 3 | · | 3 | · | · | 3 | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dognimani Yacouba Silué profiles as a prime-age W, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.