Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dipu Gohain home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Shot on target | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | RD | LCD | RCD | Duel | Touch | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses inaccurate | Key pass interception | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #963962 | 5 | 300 | — | 1 | 2 | 1 | 2 | 4 | 12 | 53 | 71 | 5 | 1 | 1 | 2 | 1 | 23 | 8 | 329 | 7 | 6 | 129 | 111 | 52 | 1 | 1 | 1 | 1 | 4 | 20 | 3 | 1 | 1 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Pass interceptions | Pass into duel unsuccessful | Duel | Tackle | Air duel | Clearance | Pass into duel successful | Foul | Unsuccessful dribbling | Crosses inaccurate | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Picking up | Yellow card | Goal-scoring opportunities created | Blocked shot | Crosses accurate | Key pass interception | Inaccurate key pass | Shot on target | Bad ball control | Accurate key pass | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #727389 | 1–1 | 60 | 87 | 35 | 30 | 16 | 18 | 11 | 6 | 1 | · | 6 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-27 | #727387 | 0–1 | 60 | 78 | 34 | 27 | 17 | 9 | 11 | 3 | 4 | 2 | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-15 | #727380 | 4–0 | 60 | 99 | 47 | 36 | 7 | 10 | 17 | 3 | 1 | 4 | 1 | 1 | · | 2 | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #727376 | 1–1 | 60 | 48 | 18 | 16 | 12 | 7 | 10 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-02 | #727369 | 2–1 | 60 | 61 | 24 | 19 | 14 | 10 | 13 | · | 4 | 2 | · | · | 2 | · | · | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-27 | #727366 | 0–0 | 60 | 94 | 35 | 33 | 16 | 19 | 9 | 1 | 2 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dipu Gohain profiles as a unknown age, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.