Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dion Enrico Pereira Greives home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LM | RD | RAM | RCM | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | England. League Two | 47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League Two | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League Two | 11 | 660 | — | 2 | 10 | 20 | 27 | 22 | 29 | 6 | 6 | 28 | 55 | 11 | 17 | 4 | 4 | 5 | 17 | 8 | 5 | 160 | 232 | 70 | 3 | 35 | 27 | 7 | 12 | 10 | 10 |
| 2024-2025tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Crosses inaccurate | Ball out of the field | Recovered balls | Accurate key pass | Unsuccessful dribbling | Successful dribbling | Blocked shot | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Wide shot | Crosses accurate | Air duel | Substitution | Tackle | Pass interceptions | Pass into duel unsuccessful | Shot on target | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686057 | 0–0 | 60 | 14 | 3 | 3 | 5 | 3 | 4 | 1 | 1 | · | 1 | 1 | 2 | · | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-25 | #686042 | 3–3 | 60 | 23 | 16 | 11 | 3 | 1 | 3 | 1 | 2 | 4 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-18 | #686033 | 0–0 | 60 | 8 | 2 | 2 | 3 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #686021 | 3–1 | 60 | 40 | 32 | 6 | 10 | 4 | 6 | 2 | 8 | 2 | 6 | 8 | 4 | 4 | 4 | 4 | 2 | 4 | · | · | 2 | 2 | 2 | 2 | · | · |
| 2026-04-06 | #686009 | 0–2 | 60 | 9 | 3 | 3 | 2 | 1 | · | 2 | 2 | · | · | · | 2 | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-03 | #686002 | 0–2 | 60 | 9 | 8 | 3 | 1 | · | 1 | 5 | 1 | 1 | 1 | · | · | · | 2 | 2 | · | 1 | · | · | 1 | · | · | · | 1 | 1 |
| 2026-03-28 | #685988 | 2–0 | 60 | 19 | 11 | 5 | 5 | 2 | 1 | 4 | 3 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-21 | #685973 | 1–0 | 60 | 23 | 13 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | 4 | · | · | · | · | · | · | · |
| 2026-03-17 | #685963 | 1–1 | 60 | 22 | 20 | 5 | 5 | 2 | 4 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 2 | · | · | · | · | · | · |
| 2026-03-13 | #685946 | 0–0 | 60 | 18 | 17 | 7 | 9 | 6 | · | 3 | · | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 2 | · | 1 | 1 | · | 1 | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dion Enrico Pereira Greives profiles as a experienced W, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.