Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Diego Martín Rossi Marachlian home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LM | CAM | LCF | RCF | RCM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 9 | 540 | — | 1 | 2 | 4 | 11 | 6 | 2 | 6 | 14 | 4 | 7 | 2 | 18 | 50 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 8 | 1 | 2 | 242 | 314 | 48 | 5 | 10 | 20 | 1 | 8 | 6 | 1 | 17 | 1 | 17 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Unsuccessful dribbling | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses inaccurate | Wide shot | Tackle | Blocked shot | Pass into duel unsuccessful | Successful dribbling | Goal-scoring opportunities created | Accurate key pass | Clearance | Crosses accurate | Shot on target | Offside | Shot into the bar/post | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Pass interceptions | Air duel | Assist | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #709845 | 3–0 | 60 | 42 | 35 | 7 | 6 | 3 | 2 | 1 | 1 | 1 | · | 1 | 1 | 2 | 1 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #709822 | 2–3 | 60 | 38 | 29 | 5 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #709806 | 2–0 | 60 | 17 | 14 | 7 | 4 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #709793 | 2–1 | 60 | 42 | 27 | 9 | 7 | 3 | 2 | 6 | 4 | 4 | 1 | 2 | 5 | 1 | · | 1 | 2 | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #709782 | 2–1 | 60 | 39 | 36 | 5 | 2 | 2 | · | 2 | 2 | 2 | 1 | 1 | · | 1 | 1 | 2 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · |
| 2026-04-12 | #709775 | 1–1 | 60 | 56 | 40 | 9 | 8 | 4 | 3 | · | 1 | 1 | 3 | 2 | · | 1 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-04-04 | #709750 | 1–3 | 60 | 26 | 18 | 2 | 7 | 1 | 2 | 3 | 3 | 3 | · | 2 | 2 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-21 | #709732 | 2–1 | 60 | 25 | 18 | 5 | 7 | 3 | 3 | · | 1 | 1 | 2 | · | · | 2 | · | 1 | 3 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | 1 | · | 1 |
| 2026-03-14 | #709719 | 0–1 | 60 | 39 | 33 | 7 | 10 | 7 | 6 | 3 | · | · | 2 | 1 | · | 1 | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-08 | #709707 | 0–0 | 60 | 37 | 25 | 8 | 7 | 2 | 2 | · | · | · | 2 | 1 | · | · | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Diego Martín Rossi Marachlian profiles as a experienced W, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.