Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Diego Luis González Alcaráz home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LM | RD | RM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Mexico. Liga MX | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Mexico. Liga MX | 13 | 780 | — | 9 | 23 | 4 | 7 | 7 | 3 | 35 | 6 | 32 | 77 | 8 | 9 | 4 | 2 | 8 | 10 | 4 | 41 | 2 | 175 | 301 | 102 | 23 | 22 | 91 | 18 | 12 | 12 |
| 2023-2024tier-1 only | Mexico. Liga MX | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Mexico. Liga MX | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Clearance | Crosses inaccurate | Goal-scoring opportunities created | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Wide shot | Unsuccessful dribbling | Shot on target | Foul | Successful dribbling | Duel | Offside | Air duel | Blocked shot | Accurate key pass | Pass interceptions | Substitution | Assist | Yellow card | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730474 | 1–0 | 60 | 7 | 6 | 1 | · | 2 | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | · |
| 2026-05-03 | #730211 | 2–3 | 60 | 13 | 8 | 5 | 3 | 7 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #713893 | 0–1 | 60 | 12 | 8 | 7 | 6 | 3 | 11 | 2 | · | 3 | 3 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-23 | #713883 | 0–0 | 60 | 21 | 14 | 4 | 7 | 4 | 1 | 1 | 3 | · | 1 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-19 | #713878 | 0–1 | 60 | 15 | 7 | 11 | 5 | 5 | 5 | 3 | · | 1 | 3 | · | · | 4 | 1 | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #713865 | 0–0 | 60 | 25 | 17 | 11 | 3 | 4 | 5 | 1 | · | 3 | 1 | 5 | 5 | 1 | · | 1 | 3 | 1 | 3 | · | 1 | · | 2 | 1 | 1 | · | · | · | · |
| 2026-04-05 | #713856 | 2–0 | 60 | 18 | 10 | 6 | 9 | 5 | 6 | 3 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | · | · | · |
| 2026-03-21 | #713845 | 0–0 | 60 | 42 | 24 | 9 | 11 | 13 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-15 | #713839 | 1–1 | 60 | 15 | 13 | 5 | 3 | 2 | 2 | 5 | 3 | 2 | 1 | 3 | 3 | · | · | 1 | 2 | 2 | · | · | 1 | 1 | · | · | 1 | · | · | 1 | 1 |
| 2026-03-08 | #713828 | 1–2 | 60 | 26 | 21 | 3 | 10 | 3 | 6 | 2 | 5 | 1 | · | 2 | 2 | · | 2 | 4 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Diego Luis González Alcaráz profiles as a prime-age W, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.