Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Diego Ezequiel Calcaterra home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | CD | LCD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 12 | 720 | — | 4 | 3 | 5 | 15 | 14 | 18 | 9 | 2 | 2 | 11 | 3 | 1 | 8 | 4 | 16 | 80 | 260 | 283 | 111 | 21 | 1 | 5 | 3 | 4 | 4 |
| 2025tier-1 only | Colombia. Copa Colombia | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | Colombia. Copa Colombia | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Pass interceptions | Accurate key pass | Tackle | Lost balls | Supersaves | Goal-scoring opportunities created | Foul | Duel | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Offside | Unsuccessful dribbling | Pass into duel unsuccessful | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #714228 | 2–0 | 60 | 24 | 28 | 1 | 3 | 1 | · | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-24 | #714219 | 1–1 | 60 | 18 | 14 | 8 | 3 | 1 | · | 3 | 2 | · | 1 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-19 | #714213 | 5–0 | 60 | 39 | 31 | 13 | 3 | 1 | 1 | 2 | 1 | · | 3 | 2 | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-05 | #714198 | 2–0 | 60 | 28 | 29 | 11 | 6 | · | 4 | · | 1 | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-02 | #714191 | 0–0 | 60 | 18 | 15 | 8 | 14 | 3 | · | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #714180 | 1–0 | 60 | 12 | 12 | 9 | 6 | 2 | 2 | 3 | 1 | · | · | · | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-24 | #714170 | 2–2 | 60 | 40 | 43 | 8 | 2 | 3 | 1 | 1 | · | 2 | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-17 | #714158 | 2–2 | 60 | 26 | 26 | 7 | 2 | · | 2 | · | · | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-14 | #714151 | 0–2 | 60 | 40 | 41 | 9 | 2 | 3 | 3 | 1 | 2 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-09 | #714141 | 2–0 | 60 | 22 | 19 | 8 | 7 | 4 | 3 | 2 | · | 3 | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Diego Ezequiel Calcaterra profiles as a prime-age DM, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.