Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Diego Alende López home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | Spain. Segunda Division | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Spain. Segunda Division | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. Segunda Division | 17 | 1020 | — | 1 | 3 | 7 | 2 | 2 | 4 | 9 | 23 | 8 | 81 | 9 | 9 | 5 | 6 | 32 | 2 | 2 | 40 | 72 | 1419 | 1285 | 133 | 2 | 37 | 8 | 7 | 6 | 1 | 7 | 1 | 7 |
| 2024-2025tier-1 only | Spain. Segunda Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Air duel | Tackle | Foul | Lost balls | Players, that created offside trap | Accurate key pass | Pass into duel unsuccessful | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Shot on target | Wide shot | Yellow card | Crosses inaccurate | Duel | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Shot into the bar/post | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #679183 | 5–1 | 60 | 49 | 47 | 6 | 2 | 2 | 3 | · | 3 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-01 | #679170 | 0–1 | 60 | 88 | 73 | 2 | 8 | 3 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #679162 | 0–4 | 60 | 60 | 53 | 9 | 7 | 2 | 2 | 4 | 3 | · | · | · | · | · | 1 | · | · | 2 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-19 | #679157 | 1–0 | 60 | 90 | 81 | 4 | 6 | 6 | 2 | 2 | · | 3 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-12 | #679139 | 0–1 | 60 | 49 | 50 | 12 | 7 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-05 | #679135 | 6–2 | 60 | 77 | 71 | 9 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-01 | #679121 | 3–3 | 60 | 97 | 88 | 9 | 1 | 4 | 3 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-29 | #679105 | 0–4 | 60 | 58 | 50 | 6 | 7 | 3 | 6 | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #679101 | 0–1 | 60 | 130 | 118 | 11 | 3 | 11 | 1 | 3 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #679081 | 1–1 | 60 | 56 | 52 | 8 | 4 | 4 | 2 | 1 | 3 | · | 2 | 1 | 1 | · | 2 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Diego Alende López profiles as a experienced CB, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.