Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Diego Abitia León home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | Pass accurate | Ball receiving | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Air duel | Substitution | Pass inaccurate | Goal-scoring opportunities created | LM | LAM | Clearance | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 5 | 300 | — | 1 | 2 | 3 | 1 | 2 | — | 1 | 3 | 9 | 7 | 3 | 1 | 2 | 21 | 45 | 2 | 5 | 5 | 5 | 3 | 4 | 10 | 3 | 2 | 3 | 2 | 2 | 1 | 1 |
| 2025-2026 | comp #983475 | 3 | 180 | — | — | — | 1 | 1 | 3 | 2 | 1 | 2 | 7 | — | — | — | 3 | 5 | 8 | 4 | 1 | 1 | — | — | 3 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | 4 | 2 | 6 | — | 2 | — | 4 | 6 | — | — | 2 | 2 | 16 | 40 | 2 | 10 | 10 | 4 | 6 | — | 6 | 2 | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Duel | Substitution | Foul | Air duel | Blocked shot | Recovered balls | Successful dribbling | Wide shot | Shot on target | Unsuccessful dribbling | Goal-scoring opportunities created | Tackle | Goal | Clearance | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Yellow card | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729840 | 1–2 | 60 | 20 | 8 | 3 | 3 | 5 | 5 | 1 | 2 | · | · | 3 | 3 | 2 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-16 | #729342 | 4–1 | 60 | 2 | 1 | 3 | · | · | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727961 | 0–4 | 60 | 4 | 3 | 1 | · | 1 | 1 | 2 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-20 | #724634 | 0–2 | 60 | 14 | 9 | 6 | · | 2 | 2 | 2 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-05-10 | #723834 | 2–1 | 60 | 7 | 4 | · | 3 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-07 | #723824 | 2–2 | 60 | 5 | 2 | 2 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-30 | #723812 | 1–4 | 60 | 7 | 2 | 1 | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-19 | #723805 | 2–3 | 60 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723790 | 0–4 | 60 | 17 | 8 | 5 | 3 | 1 | 1 | 2 | 2 | · | 4 | · | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 1 | 1 | · | 1 | 1 |
| 2026-04-05 | #723782 | 3–2 | 60 | 11 | 6 | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Diego Abitia León profiles as a prime-age CM, currently rated IAMS 66/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.