Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Devin Haen home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | LCF | RCF | Air duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 10 | 600 | — | 4 | 9 | 11 | 8 | — | 7 | 11 | 5 | 6 | 31 | 42 | 10 | 1 | 8 | 9 | 15 | 105 | 194 | 64 | 6 | 29 | 24 | 24 | 1 | 2 | 13 | 18 | 16 | 4 | 4 | 2 | 1 |
| 2025-2026 | comp #992026 | 3 | 180 | — | — | 2 | 2 | — | 1 | 1 | — | — | — | 6 | 7 | 1 | — | — | 1 | 2 | 16 | 35 | 14 | 6 | 10 | 4 | 4 | — | 1 | 4 | 2 | 3 | — | — | — | — |
| 2026 | comp #1180 | 1 | 60 | — | 1 | 1 | 2 | — | — | — | 1 | 1 | — | 4 | 1 | — | — | 1 | 2 | 3 | 7 | 15 | 8 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | 1 | 1 | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Goal-scoring opportunities created | Wide shot | Clearance | Accurate key pass | Shot on target | Crosses inaccurate | Duel | Offside | Blocked shot | Foul | Unsuccessful dribbling | Tackle | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | Successful dribbling | Assist | Players, that created offside trap | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #730505 | 0–1 | 60 | 11 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #730501 | 1–1 | 60 | 13 | 6 | 6 | 3 | 2 | 6 | 2 | 2 | · | 1 | 2 | · | · | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-30 | #727188 | 2–1 | 60 | 15 | 7 | 8 | 1 | 4 | 2 | 2 | 2 | · | · | 2 | 3 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-24 | #681343 | 1–2 | 60 | 14 | 6 | 8 | 6 | · | · | 2 | 2 | · | 2 | · | · | 2 | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-17 | #681338 | 3–0 | 60 | 28 | 18 | 9 | 1 | 6 | 5 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-12 | #681330 | 2–1 | 60 | 21 | 14 | 7 | 3 | 3 | 4 | 2 | 2 | 5 | · | 2 | 4 | 1 | · | · | · | · | · | · | 2 | · | · | · | · | 1 | · | 1 | · | · |
| 2026-04-06 | #681317 | 0–1 | 60 | 32 | 16 | 10 | 7 | 6 | 2 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-03 | #681314 | 1–0 | 60 | 12 | 7 | 2 | 3 | 2 | 3 | 6 | 6 | 2 | 3 | 3 | 1 | 1 | 1 | · | 1 | · | 2 | 2 | 1 | 1 | · | · | · | 1 | · | · | 1 | · |
| 2026-03-22 | #681303 | 0–5 | 60 | 15 | 9 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | · | · | 1 | · | 2 | 1 | 1 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #681286 | 1–3 | 60 | 34 | 18 | 8 | 7 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | · | 2 | · | · | · | · | 2 | · | · | · | 2 | 2 | 2 | 1 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Devin Haen profiles as a young W, currently rated IAMS 104/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.