Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Demir Ege Tıknaz home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCM | Duel | LCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | CAM | RCDM | Air duel | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964424 | 5 | 300 | — | — | 2 | 2 | 5 | 2 | 4 | 11 | 3 | 17 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 11 | 249 | 267 | 37 | 8 | 3 | 2 | 2 | 8 | 1 | — | — |
| 2025-2026 | comp #496 | 3 | 180 | — | 2 | — | — | — | — | 3 | 9 | 6 | 13 | 4 | 4 | 1 | 4 | 2 | 2 | 6 | 8 | 88 | 83 | 12 | 2 | 2 | — | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Tackle | Clearance | Ball out of the field | Foul | Lost balls | Pass interceptions | Air duel | Duel | Accurate key pass | Goal-scoring opportunities created | Successful dribbling | Supersaves | Yellow card | Unsuccessful dribbling | Substitution | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Crosses inaccurate | Players, that created offside trap | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #730110 | 3–1 | 60 | 9 | 10 | 4 | 5 | 5 | 4 | 2 | 4 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #730084 | 2–1 | 60 | 37 | 39 | 4 | 4 | 2 | 2 | · | · | 2 | 3 | · | 1 | 1 | 1 | · | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-16 | #728158 | 2–4 | 60 | 29 | 24 | 6 | 4 | 3 | · | 1 | 2 | 1 | · | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-08 | #728153 | 1–1 | 60 | 14 | 15 | 2 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-11 | #679495 | 2–2 | 60 | 38 | 38 | 4 | 2 | 5 | 1 | 2 | 1 | 3 | 1 | · | 1 | · | · | 1 | 2 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #679486 | 1–1 | 60 | 46 | 49 | 11 | 7 | 4 | 1 | 3 | 2 | 2 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-26 | #679471 | 2–1 | 60 | 20 | 23 | 4 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #679468 | 2–2 | 60 | 20 | 19 | 1 | · | 1 | · | 1 | · | 2 | · | 3 | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-12 | #679451 | 1–0 | 60 | 67 | 64 | 7 | 2 | 1 | 5 | 1 | 2 | · | 2 | · | 1 | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #679429 | 0–1 | 60 | 71 | 62 | 11 | 6 | 2 | 2 | 2 | · | 1 | · | 4 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Demir Ege Tıknaz profiles as a young DM, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.