Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Declan Christopher John home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Air duel | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #153 | 5 | 300 | — | 2 | 3 | 1 | 3 | 3 | 5 | 6 | — | 20 | 8 | 2 | 2 | 6 | 9 | 133 | 143 | 42 | 14 | 18 | 16 | 6 | 2 | 2 | 2 | 1 | 2 | 1 |
| 2025-2026 | comp #975434 | 1 | 60 | — | — | 1 | — | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | — | 2 | 2 | 37 | 42 | 14 | 3 | 8 | 3 | 1 | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Ball out of the field | Recovered balls | Lost balls | Clearance | Crosses accurate | Tackle | Unsuccessful dribbling | Accurate key pass | Goal-scoring opportunities created | Successful dribbling | Air duel | Foul | Assist | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Players, that created offside trap | Shot on target | Pass into duel unsuccessful | Substitution | Goal | Offside | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | LDM | Duel | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #729635 | 6–2 | 60 | 42 | 37 | 14 | 8 | 3 | 1 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729523 | 0–2 | 60 | 42 | 32 | 7 | 6 | 2 | 3 | 2 | 2 | 3 | · | 1 | · | 1 | · | · | · | · | · | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #686733 | 1–0 | 60 | 31 | 25 | 10 | 3 | 2 | 2 | 1 | 2 | 1 | · | · | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #686731 | 2–0 | 60 | 32 | 33 | 9 | 3 | 4 | 6 | 1 | · | 4 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #686721 | 1–2 | 60 | 6 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | · | 1 | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2025-09-13 | #686567 | 1–2 | 60 | 32 | 27 | 9 | 5 | 3 | 5 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2025-08-31 | #686563 | 1–1 | 60 | 16 | 21 | 5 | 2 | 4 | 2 | · | 5 | 1 | 1 | · | 1 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-08-24 | #678696 | 1–1 | 60 | 13 | 16 | 1 | 4 | · | 3 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2025-08-09 | #676318 | 0–0 | 60 | 23 | 22 | 6 | 5 | 3 | · | 3 | 1 | 2 | 2 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2025-08-03 | #675058 | 1–0 | 60 | 10 | 8 | 5 | 2 | 4 | 2 | 4 | 9 | 1 | · | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Declan Christopher John profiles as a experienced W, currently rated IAMS 133/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.