Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Shot into the bar/post | Successful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | LCM | Duel | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 7 | 420 | — | 2 | 1 | 2 | 2 | 8 | 4 | 17 | 13 | 5 | 10 | 14 | 1 | 2 | 2 | 91 | 82 | 17 | 2 | 8 | 2 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Duel | Tackle | Ball out of the field | Clearance | Foul | Successful dribbling | Pass interceptions | Air duel | Goal-scoring opportunities created | Assist | Crosses inaccurate | Shot into the bar/post | Blocked shot | Unsuccessful dribbling | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724260 | 3–1 | 60 | 15 | 15 | · | · | 2 | 3 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 16 | 10 | 6 | 3 | 2 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724246 | 2–1 | 60 | 16 | 12 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724237 | 1–1 | 60 | 11 | 11 | 1 | 3 | 2 | 2 | · | 2 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-28 | #724232 | 2–0 | 60 | 9 | 10 | 3 | 3 | 5 | 3 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | · |
| 2026-03-21 | #724227 | 3–0 | 60 | 7 | 10 | 3 | 5 | 1 | 2 | 2 | 4 | 2 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-14 | #720676 | 1–1 | 60 | 10 | 8 | 4 | 4 | 1 | 3 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Dávid Gyula profiles as a young CM, currently rated IAMS 96/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.