Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Dante Polvara home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Duel | Crosses inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RM | LAM | RCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 10 | 600 | — | — | 5 | 5 | — | 2 | 12 | 17 | 23 | 73 | 13 | 6 | 4 | 1 | 13 | 10 | 38 | 530 | 520 | 94 | 35 | 13 | 10 | 10 | 18 | 18 | 1 | 1 | 6 | — | — | — | — |
| 2025-2026 | comp #153 | 2 | 120 | — | 1 | — | — | 2 | 3 | 1 | 3 | — | 6 | 4 | — | — | — | 1 | 5 | 2 | 15 | 17 | 7 | 3 | 1 | 1 | 1 | — | — | — | — | — | 1 | 1 | 3 | 2 |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | 1 | — | 1 | — | 1 | — | — | 2 | — | 3 | 1 | — | — | 3 | 4 | 26 | 26 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Duel | Pass interceptions | Foul | Tackle | Air duel | Lost balls | Goal-scoring opportunities created | Supersaves | Accurate key pass | Players, that created offside trap | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Pass into duel unsuccessful | Successful dribbling | Assist | Unsuccessful dribbling | Blocked shot | Offside | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730022 | 1–2 | 60 | 26 | 26 | 7 | 2 | 4 | 1 | 1 | · | 3 | · | 3 | · | 2 | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-04-16 | #729341 | 4–0 | 60 | 59 | 51 | 3 | 3 | · | · | 1 | · | · | 3 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-05-10 | #709841 | 0–2 | 60 | 54 | 62 | 24 | 8 | 10 | 8 | 6 | 2 | 8 | 2 | · | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #709832 | 4–0 | 60 | 58 | 52 | 4 | 6 | 8 | 2 | 4 | · | 2 | 2 | 4 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #709813 | 2–3 | 60 | 47 | 45 | 7 | 4 | 1 | 7 | · | 3 | 1 | 2 | · | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #709790 | 4–1 | 60 | 62 | 62 | 9 | 5 | 1 | 4 | · | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-12 | #709771 | 1–1 | 60 | 35 | 38 | 10 | 6 | 3 | 3 | · | 2 | · | 3 | · | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #709754 | 1–1 | 60 | 46 | 44 | 10 | 10 | 6 | 5 | 4 | 2 | 1 | 2 | · | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | · | · | · | · | 1 | · | · |
| 2026-03-22 | #709741 | 3–1 | 60 | 55 | 52 | 7 | 4 | 1 | 2 | · | 2 | · | · | 3 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #709728 | 2–0 | 60 | 70 | 72 | 11 | 4 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Dante Polvara profiles as a prime-age CM, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.